<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Lewis &#38; Clark Newsroom &#187; research</title>
	<link>http://media.lclark.edu/newsroom</link>
	<description>Lewis &#38; Clark prepares students for lives of local and global engagement. Located in Portland, Oregon, the college educates approximately 1,900 undergraduate students in the liberal arts and sciences and 1,300 students in graduate and professional programs in education, counseling and law. For more information, visit www.lclark.edu.</description>
	<pubDate>Fri, 19 Jun 2009 21:05:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;Lewis &amp; Clark Public Affairs and Communications </copyright>
		<managingEditor>eslavin@lclark.edu (Lewis &amp; Clark Public Affairs and Communications)</managingEditor>
		<webMaster>eslavin@lclark.edu(Lewis &amp; Clark Public Affairs and Communications)</webMaster>
		<category>Higher Education</category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Lewis amp; Clark prepares students for lives of local and global engagement. Located in Portland, Oregon, the college educates approximately 1,900 undergraduate students in the liberal arts and sciences and 1,300 students in graduate and professional programs in education, counseling and law. For more information, visit www.lclark.edu.</itunes:summary>
		<itunes:author>Lewis &amp; Clark Public Affairs and Communications</itunes:author>
		<itunes:category text="Education">
  <itunes:category text="Higher Education"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>Lewis &amp; Clark Public Affairs and Communications</itunes:name>
			<itunes:email>eslavin@lclark.edu</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.lclark.edu/global/images/lc_podcasts/newsroom_podcast_300.jpg" />
		<image>
			<url>http://www.lclark.edu/global/images/lc_podcasts/newsroom_podcast_144.jpg</url>
			<title>Lewis &#38; Clark Newsroom</title>
			<link>http://media.lclark.edu/newsroom</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Study of gecko feet leads to advances in the science of friction</title>
		<link>http://media.lclark.edu/newsroom/2009/06/03/study-of-gecko-feet-leads-to-advances-in-the-science-of-friction/</link>
		<comments>http://media.lclark.edu/newsroom/2009/06/03/study-of-gecko-feet-leads-to-advances-in-the-science-of-friction/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 22:03:11 +0000</pubDate>
		<dc:creator>Jodi Heintz</dc:creator>
		
		<category><![CDATA[Advancing Knowledge]]></category>

		<category><![CDATA[CAS]]></category>

		<category><![CDATA[Institutional]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://media.lclark.edu/source/2009/06/03/study-of-gecko-feet-leads-to-advances-in-the-science-of-friction/</guid>
		<description><![CDATA[Whether it’s driving on icy roads, rock climbing, or getting a better grip on a bat, the science of friction and adhesion plays a role—large and small—in many human activities. In a new research paper published in the Royal Society journal Interface, biology professor Kellar Autumn shows how the nano-hairs on gecko toes can reveal [...]]]></description>
			<content:encoded><![CDATA[<p>Whether it’s driving on icy roads, rock climbing, or getting a better grip on a bat, the science of friction and adhesion plays a role—large and small—in many human activities. In a new research paper published in the Royal Society journal Interface, biology professor Kellar Autumn shows how the nano-hairs on gecko toes can reveal new insights into the fundamental nature of friction and adhesion.</p>
<p>Leonardo da Vinci did the first experiments on friction, and found that most objects slip more easily as they slide faster, which makes intuitive sense. If a person&#8217;s foot slips, they are likely to fall. However, Autumn and colleagues studied the nano-hairs on gecko feet and discovered that gecko hairs actually become stickier as they slide faster, and did not wear out even after sliding 300 meters.</p>
<p>Autumn and his research team developed a mathematical theory based on the random vibration of the gecko&#8217;s nano-tips. Their theory suggested that it should be possible to fabricate a synthetic gecko-like material that also becomes stickier as it slides.</p>
<p><a href="http://media.lclark.edu/newsroom/2009/06/03/study-of-gecko-feet-leads-to-advances-in-the-science-of-friction/" title="Watch Flash video!"><img src="http://media.lclark.edu/media/gecko/gecko.jpg" alt="preview image"/></a></p>
<p>In this video Autumn demonstrates the effects of time and velocity on the capacity of matter to adhere and re-adhere.</p>
<p><strong>Science &#8220;first&#8221; will advance technology</strong> <strong>for host of products</strong></p>
<p>In the research, funded in part by the National Science Foundation, team member Mark Cutkosky at Stanford University molded synthetic hairs 10 times larger than real gecko&#8217;s hairs. The synthetic hairs became stickier as they slid, and resisted wear&#8211;a first for science. This &#8220;dynamic adhesive&#8221; has many applications, including anti-skid car tires, shoes, and sports equipment.</p>
<p>An interesting side-note to this study is that it provides some of the first empirical support for theories about atomic friction and earthquakes. Autumn and his coauthors suggest that geckos, atoms, and earthquakes may share common dynamics.</p>
<p>“By studying why geckos have the ability to stick to surfaces, the team led by Professor Autumn has made fundamental discoveries about the nature of friction and adhesion,” said John Rundle, professor of physics and geology, and an expert in earthquake simulation at the University of California-Davis. “These results may lead to advanced synthetic materials with novel and important properties, as well as providing far-reaching new insights into phenomena as disparate as earthquake faults and neural networks, both of which possess similar dynamics.”</p>
<p><strong>More secrets to unearth in nature’s bio-diverse geckos </strong><br />
With over 1,000 species of geckos, each has a unique-pattern of nano-hairs on its toes. Autumn is currently working to understand why geckos have evolved so many different designs, and how this biodiversity can be used to solve sticky engineering problems ranging from automotive assembly to micro-electrical connections.</p>
<p>“One big question is how the size of the hairs affects their function,” Autumn said. “Theory suggests that smaller hairs stick better, but larger structures are easier to fabricate. Fortunately, species of gecko have evolved hairs of different sizes, so it is a matter of measuring hairs from these species.”</p>
<p>Autumn is also working to resolve conflicting studies about the role humidity plays in adhesion and studying how rough surfaces and hairs interact.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.lclark.edu/newsroom/2009/06/03/study-of-gecko-feet-leads-to-advances-in-the-science-of-friction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Senior to improve global health systems with mobile technology</title>
		<link>http://media.lclark.edu/newsroom/2009/05/04/senior-to-improve-global-health-systems-with-mobile-technology/</link>
		<comments>http://media.lclark.edu/newsroom/2009/05/04/senior-to-improve-global-health-systems-with-mobile-technology/#comments</comments>
		<pubDate>Mon, 04 May 2009 22:39:14 +0000</pubDate>
		<dc:creator>Emily Slavin</dc:creator>
		
		<category><![CDATA[Advancing Knowledge]]></category>

		<category><![CDATA[CAS]]></category>

		<category><![CDATA[Engaging our World]]></category>

		<category><![CDATA[Institutional]]></category>

		<category><![CDATA[academic honor]]></category>

		<category><![CDATA[activism]]></category>

		<category><![CDATA[community engagement]]></category>

		<category><![CDATA[international education]]></category>

		<category><![CDATA[public service]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[student leadership]]></category>

		<category><![CDATA[study abroad]]></category>

		<category><![CDATA[volunteerism]]></category>

		<guid isPermaLink="false">http://media.lclark.edu/source/2009/05/04/senior-to-improve-global-health-systems-with-mobile-technology/</guid>
		<description><![CDATA[Isaac Holeman ’09 is heading to Africa after graduation. Far from a safari vacation, Holeman will start work in Malawi with FrontlineSMS:Medic, a venture he co-founded to support community health workers in the developing world with mobile technology.
A biochemistry and molecular biology major, Holeman has earned numerous academic honors in his time at Lewis &#38; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.isaacholeman.org">Isaac Holeman</a> ’09 is heading to Africa after graduation. Far from a safari vacation, Holeman will start work in Malawi with <a href="http://medic.frontlinesms.com/">FrontlineSMS:Medic</a>, a venture he co-founded to support community health workers in the developing world with mobile technology.</p>
<p><img src="http://media.lclark.edu/source/wp-content/uploads/2009/05/isaac.jpg" alt="Isaac Holeman" class="right" />A biochemistry and molecular biology major, Holeman has earned numerous academic honors in his time at Lewis &amp; Clark, including membership in the prestigious <a href="http://www.pamplinfellows.org/">Pamplin Society of Fellows</a> as well as being named a Rogers Scholar. Most recently, Holeman received a fellowship from the <a href="http://comptonmentorfellowship.org/">Compton Foundation’s Mentor Fellowship Program</a>, which promotes the creativity, commitment, and service of ten graduating seniors across the country with the funding to implement a self-directed project.</p>
<p>Holeman hopes his project will aid communities with little infrastructure, where the transmission of basic yet life-saving information still depends on health workers walking up to 100 miles. By integrating a free program that turns a laptop and a mobile phone into a central communications hub and an electronic medical record system, the FrontlineSMS:Medic team will help to link workers in the field with health centers and hospitals.</p>
<p>&#8220;Isaac&#8217;s project is extremely innovative and will help launch him on what we all know will be an extraordinary career in public health,&#8221; said Professor of Economics Eban Goodstein.</p>
<p>As commencement nears, Holeman talks about how he has prepared for this work and shares his hopes for the project and the future.</p>
<h4>Can you explain a bit about FrontlineSMS:Medic and what you’ll be doing for the organization?</h4>
<p>A few months ago, I began working on a project using cell phones to empower community health workers in poor rural areas, mostly in East Africa. My initial vision was to give cell phones to health workers so that they could send text messages to doctors, and also write a program that would enable them to access electronic medical records with their phones. Since I started out, the project has grown a lot; I&#8217;ve teamed up with other students here at Lewis &amp; Clark, as well as the undergraduate and medical schools at Stanford, and we decided to launch under the name FrontlineSMS:Medic. We&#8217;ve lined up some really great clinical partners, so we&#8217;ll be setting up this technology with at least 15 global health organizations across several continents in the next year. I&#8217;ll spend most of the year based out of Malawi, working with several health centers there, as well as directing implementation across the globe via e-mail and Skype.</p>
<h4>How have your classes or extracurricular experiences at Lewis &amp; Clark prepared you for this work?</h4>
<p>I&#8217;m a biochemistry and molecular biology major. If I had not been a part of this rigorous, very challenging major, I just don&#8217;t think I would have the confidence to do what I&#8217;m doing right now. I have had some incredible experiences working with technology with friends here on campus, as well as with the vibrant open-source tech community in Portland. I used to think my fascination with technology was just a hobby. It was only recently that I discovered the field of global health informatics and realized that I could design a career that would bring together technology, information, and global health. Finally, studying abroad in Havana, The Netherlands, and Guatemala were all important experiences that prepared me to begin planning FrontlineSMS:Medic.</p>
<h4>What other international experiences have you participated in, and what impact have those experiences had on you?</h4>
<p>Choosing to study in The Netherlands between high school and college was probably the best decision I&#8217;ve ever made. When I finished high school, I was relatively egocentric and narrow minded, and, frankly, that lifestyle was not making me very happy. While abroad in Holland, I ended up selecting Lewis &amp; Clark for it&#8217;s global and political ethos, and I&#8217;ve been thinking more and more about global citizenship since then. After my sophomore year, I spent about two months in Guatemala, learning Spanish and participating in a human rights delegation that taught me a lot about the practice of human rights (which is worlds away from the philosophy or scholarship of human rights). Just a few weeks after returning to The States, I left again for Havana, Cuba, with about 25 other LC students and a professor of sociology. I spent most of the semester conducting an <a href="http://www.isaacholeman.org/2008/01/13/my-ethnographic-study-cuban-socialized-medicine/">ethnography</a> at a walk-in clinic in downtown Havana. It was my first extensive qualitative research project, and a fascinating peek at a health system that is very different from our own.</p>
<h4>You’ve been an advocate for health care reform in this country by working with the <a href="http://www.wecandobetter.org">Archimedes Movement</a>. You were also a <a href="http://www.isaacholeman.org/2008/03/01/barackappella-our-a-cappella-version-of-the-obama-yes-we-can-song/">vocal supporter of the Obama campaign</a>. What changes do you hope to see in the sector in the next few years?</h4>
<p>My freshman year at Lewis &amp; Clark I started working with the Archimedes Movement and learning from visionary leaders like Liz Baxter and former Governor John Kitzhaber. For about four years, we&#8217;ve been trying to inject one big idea into the health care debate: the way we finance health care is distinct from the way we deliver it. Changing the financing mechanism alone will not get us out of this mess. Changing the structure of our delivery system will not be easy—one in 11 jobs in our economy is related to health care, and it&#8217;s not surprising that hard-working people want to keep their jobs. If we want to make our country viable again, patients and providers will need to commit to being citizens first and stake-holders second. This idea is not mainstream yet, but it&#8217;s increasingly common in policy circles, and I fervently hope that President Obama will make it a pillar of our health reform agenda.</p>
<h4>Given the growing need for human services and funding challenges, how do you hope to make a difference?</h4>
<p>I&#8217;m carving out a path in global health informatics, and I&#8217;d like to spend my career cultivating entrepreneurial educational systems that address real problems rather than just training people to get high paying jobs. For the next year, my work with FrontlineSMS:Medic will be supported by a Compton Mentor Fellowship, and subsequently I&#8217;ll attend medical school. I will definitely continue to engage in the political process, but I&#8217;m probably too unconventional in my political philosophies to run for elected office under either of the dominant political parties in the U.S. I can imagine working with the World Health Organization, but who knows? For now, I&#8217;m content working hard and listening intently for the coy knock of opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.lclark.edu/newsroom/2009/05/04/senior-to-improve-global-health-systems-with-mobile-technology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blog: Professor of Economics urges bank nationalization</title>
		<link>http://media.lclark.edu/newsroom/2009/02/27/blog-professor-of-economics-urges-bank-nationalization/</link>
		<comments>http://media.lclark.edu/newsroom/2009/02/27/blog-professor-of-economics-urges-bank-nationalization/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 01:21:46 +0000</pubDate>
		<dc:creator>Emily Slavin</dc:creator>
		
		<category><![CDATA[Advancing Knowledge]]></category>

		<category><![CDATA[CAS]]></category>

		<category><![CDATA[Engaging our World]]></category>

		<category><![CDATA[Institutional]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://media.lclark.edu/source/2009/02/27/blog-professor-of-economics-urges-bank-nationalization/</guid>
		<description><![CDATA[As the nation’s economic crisis deepens and each day seems to bring another crop of data and analysis, finding reliable sources for information can feel overwhelming. For the past several months, Professor of Economics Martin Hart-Landsberg, director of Lewis &#38; Clark’s Political Economy program, has been sifting through reports and analyses that have emerged from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.lclark.edu/source/wp-content/uploads/2009/02/marty.jpg" alt="Martin Hart-Landsberg" class="left" />As the nation’s economic crisis deepens and each day seems to bring another crop of data and analysis, finding reliable sources for information can feel overwhelming. For the past several months, Professor of Economics <a href="http://www.lclark.edu/~marty/">Martin Hart-Landsberg</a>, director of Lewis &amp; Clark’s Political Economy program, has been sifting through reports and analyses that have emerged from countless sources and he is now offering his insights in plain English on his blog, “<a href="http://media.lclark.edu/content/hart-landsberg/">Reports from the Economic Front</a>.”</p>
<p>In the most recent blog post, Hart-Landsberg weighs in on the debate over nationalizing U.S. banks:</p>
<p>“Most analysts believe, and I see no reason to disagree, that several of our major money center banks–like Citi Bank and Bank of America–are now technically bankrupt […] Unwilling to declare these banks bankrupt, the government has been pouring hundreds of billions of dollars into them—but with little to show for it […] If we keep this up, their death spiral will drag us all down.  So—there is only one real answer—nationalize the banks that are technically bankrupt.  If we take them over we can actually figure out how bad the mess is, and develop a plan to deal with it.  We can ensure that the new managers we put in are paid a reasonable rather than exorbitant salary, and most importantly we can direct the banks to start making the loans that are needed to support the stimulus plan and get the economy going.”</p>
<p>Continue to <a href="http://media.lclark.edu/content/hart-landsberg/2009/02/22/time-to-talk-about-nationalization/">read this post</a> or explore other posts at “<a href="http://media.lclark.edu/content/hart-landsberg/">Reports from the Economic Front</a>.”</p>
]]></content:encoded>
			<wfw:commentRss>http://media.lclark.edu/newsroom/2009/02/27/blog-professor-of-economics-urges-bank-nationalization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video: Student-led grant program supports student research</title>
		<link>http://media.lclark.edu/newsroom/2009/01/07/video-student-led-grant-program-supports-student-research/</link>
		<comments>http://media.lclark.edu/newsroom/2009/01/07/video-student-led-grant-program-supports-student-research/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 19:54:34 +0000</pubDate>
		<dc:creator>Emily Slavin</dc:creator>
		
		<category><![CDATA[Advancing Knowledge]]></category>

		<category><![CDATA[CAS]]></category>

		<category><![CDATA[Engaging our World]]></category>

		<category><![CDATA[Institutional]]></category>

		<category><![CDATA[community engagement]]></category>

		<category><![CDATA[leadership]]></category>

		<category><![CDATA[podcast]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[student leadership]]></category>

		<category><![CDATA[study abroad]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://media.lclark.edu/source/2009/01/07/video-student-led-grant-program-supports-student-research/</guid>
		<description><![CDATA[For more than a quarter of a century, Lewis &#38; Clark College students have dedicated a portion of their student fees to support the work of their peers. The program, managed by the Student Academic Affairs Board (SAAB), provides grants to students to attend conferences, conduct research, bring scholars to campus, and support student art [...]]]></description>
			<content:encoded><![CDATA[<p>For more than a quarter of a century, Lewis &amp; Clark College students have dedicated a portion of their student fees to support the work of their peers. The program, managed by the <a href="http://www.lclark.edu/org/aslc/saab.html">Student Academic Affairs Board</a> (SAAB), provides grants to students to attend conferences, conduct research, bring scholars to campus, and support student art projects. Recent recipients have traveled to places like Costa Rica and China, attended national academic conferences, and hosted speakers on international conflict.</p>
<p>&#8220;I think SAAB reflects the level of curiosity at Lewis &amp; Clark,&#8221; said senior Ben Brysacz, SAAB chair. &#8220;It shows students&#8217; willingness and enthusiasm for helping out other students.&#8221; <a href="http://media.lclark.edu/newsroom/2009/01/07/video-student-led-grant-program-supports-student-research/" title="Watch Flash video!"><img src="http://media.lclark.edu/media/saab/saab_thumb.jpg" alt="preview image"/></a></p>
<p>In this video, Brysacz and two student participants, seniors Katie Walter and Luke Wheeler, discuss the program. This fall, Walter received a SAAB grant to host journalists from the <a href="http://www.pulitzercenter.org/showproject.cfm?id=55">Pulitzer Center for Crisis Reporting</a> at a <a href="http://www.lclark.edu/cgi-bin/viewevent.cgi?EVFILE=kwalter1227668400.1">campus event in November</a>. Wheeler&#8217;s SAAB grant allowed him to travel to China last summer to study the rise of student nationalism ahead of the Beijing Olympics. Watch the video to learn more about SAAB and to hear the students share their thoughts about what it offers to the community.</p>
<p>Learn more about SAAB <a href="http://www.lclark.edu/org/aslc/saab.html">online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.lclark.edu/newsroom/2009/01/07/video-student-led-grant-program-supports-student-research/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video: Multi-institutional exchange model trains next generation of environmental leaders</title>
		<link>http://media.lclark.edu/newsroom/2008/11/12/multi-institutional-exchange-model-trains-next-generation-of-environmental-leaders/</link>
		<comments>http://media.lclark.edu/newsroom/2008/11/12/multi-institutional-exchange-model-trains-next-generation-of-environmental-leaders/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 21:54:08 +0000</pubDate>
		<dc:creator>Vanessa Fawbush</dc:creator>
		
		<category><![CDATA[Advancing Knowledge]]></category>

		<category><![CDATA[CAS]]></category>

		<category><![CDATA[Engaging our World]]></category>

		<category><![CDATA[Institutional]]></category>

		<category><![CDATA[academic honor]]></category>

		<category><![CDATA[community engagement]]></category>

		<category><![CDATA[grant]]></category>

		<category><![CDATA[interdisciplinary]]></category>

		<category><![CDATA[multimedia]]></category>

		<category><![CDATA[natural resources]]></category>

		<category><![CDATA[nature]]></category>

		<category><![CDATA[podcast]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://media.lclark.edu/source/2008/11/12/multi-institutional-exchange-model-trains-next-generation-of-environmental-leaders/</guid>
		<description><![CDATA[As environmental issues and the demand for solutions grow, Jim Proctor, professor and director of Lewis &#38; Clark’s environmental studies program, is working to create a national model for training the next generation of environmental policy makers.

With support from the Andrew W. Mellon Foundation, Proctor launched a multi-institutional, multi-year collaborative research initiative, designed to further [...]]]></description>
			<content:encoded><![CDATA[<p>As environmental issues and the demand for solutions grow, Jim Proctor, professor and director of <a href="http://www.lclark.edu/dept/envs/">Lewis &amp; Clark’s environmental studies program</a>, is working to create a national model for training the next generation of environmental policy makers.</p>
<p><a href="http://media.lclark.edu/newsroom/2008/11/12/multi-institutional-exchange-model-trains-next-generation-of-environmental-leaders/" title="Watch Flash video!"><img src="http://media.lclark.edu/media/mellon/proctor.jpg" alt="preview image"/></a></p>
<p><a href="http://www.lclark.edu/dept/envs/mellon.html">With support from the Andrew W. Mellon Foundation</a>, Proctor launched a multi-institutional, multi-year collaborative research initiative, designed to further scholarly rigor and coherence in the field of environmental studies.</p>
<p>“Environmental studies will advance as an interdisciplinary field to the extent that it provides resources and promotes opportunities for high-quality research and exchange among its undergraduate students, who are the future generation of environmental scholars and leaders,” said Proctor.</p>
<p>Proctor kicked off the interdisciplinary project in spring 2008, by inviting <a href="http://www.lclark.edu/~envs/mellon_bios.htm">two dozen undergraduate environmental studies majors</a> from across the country to visit Lewis &amp; Clark. The spring workshop provided an opportunity for participants to learn about each other’s research topics and to finalize a common rubric for interdisciplinary, situated research to afford comparison.</p>
<p>“Situated research is a way a student can take a broad and seemingly intractable issue and locate it somewhere—situate it—to give it context and make sense of it in time and space,” said Proctor. “It offers a means to build, store, and share research resources; it offers a connection with real-world, practical problems, providing students the opportunity to contribute to solutions for these problems; and it provides a good basis for students to compare their work between locations, leading to collaborative opportunities, and refinement and generalization of the theories they are building.”</p>
<p>Each student will complete a capstone project to submit to their institution’s environmental program, and present their results at a final conference at Lewis &amp; Clark in 2010.</p>
<p>In this video, Proctor and several student research associates talk about the interdisciplinary approach to their projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.lclark.edu/newsroom/2008/11/12/multi-institutional-exchange-model-trains-next-generation-of-environmental-leaders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Loening’s protein research raises questions and explores opportunities</title>
		<link>http://media.lclark.edu/newsroom/2008/10/17/loening%e2%80%99s-protein-research-raises-questions-and-explores-opportunities/</link>
		<comments>http://media.lclark.edu/newsroom/2008/10/17/loening%e2%80%99s-protein-research-raises-questions-and-explores-opportunities/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 18:49:34 +0000</pubDate>
		<dc:creator>Emily Slavin</dc:creator>
		
		<category><![CDATA[Advancing Knowledge]]></category>

		<category><![CDATA[CAS]]></category>

		<category><![CDATA[Institutional]]></category>

		<category><![CDATA[collaborative research]]></category>

		<category><![CDATA[grant]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://media.lclark.edu/source/2008/10/17/loening%e2%80%99s-protein-research-raises-questions-and-explores-opportunities/</guid>
		<description><![CDATA[(Portland, Ore.)—Niko Loening’s research is casting new light on proteins, one of the basic elements of all living species. Loening, assistant professor of chemistry, is an expert in protein-structure determination, and his work is raising questions about how proteins are formed and how proteins from one species may affect another.
This summer, Loening published a study [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.lclark.edu/source/wp-content/uploads/2008/10/proteins.jpg" alt="Loening’s protein structure illustrations" class="right" />(Portland, Ore.)—Niko Loening’s research is casting new light on proteins, one of the basic elements of all living species. <a href="http://www.lclark.edu/~loening/">Loening</a>, assistant professor of chemistry, is an expert in protein-structure determination, and his work is raising questions about how proteins are formed and how proteins from one species may affect another.</p>
<p>This summer, Loening published a <a href="http://www.pnas.org/content/105/28/9621">study with colleagues in the UK</a>, detailing a major discovery the group made: an unusual, knotted protein structure.</p>
<p>“Typically, the 3-D structure of proteins appears like a string folded in on itself,” he explained. “If you pull on both ends of most proteins, the protein strand unties like a shoelace. When you pull at both ends of the protein we discovered, instead of unraveling it tightens and forms a knot.”</p>
<p>As a protein’s structure determines its function, one major area of research over the past 50 years has been directed toward studying and predicting how strands of protein fold into 3-D structures. The discovery of this unique, knotted structure generates new questions about how proteins form.</p>
<p>“The structure that we determined in this project underscores how much we still have to learn about protein folding,” Loening said.</p>
<p>Beginning this fall, Loening will bring his expertise to bear on a different, consequential question, this time regarding proteins from brown recluse spiders. With the support of a grant from the <a href="http://www.nih.gov/">National Institutes of Health</a>, Loening will collaborate with <a href="http://www.lclark.edu/~binford/">Greta Binford</a>, assistant professor of biology, to investigate the structure and function of proteins contained in spider venom toxins.</p>
<p>The $190,000 Academic Research Enhancement Award (AREA) Program Grant from the NIH will allow the team to engage in a three-year study of the peptides and proteins in brown recluse spider venom, which may have practical applications in the pharmaceutical industry.</p>
<p>“Brown recluse spider venoms contain hundreds of different toxins that target neurons and cause different reactions in victims—from injury to paralysis to death,” Loening said. “We want to study the specific effects of each of these toxins and we hope that, by determining their structures, we can gain some insight into how they operate. Since these toxins interfere with the nervous system, they can potentially be used in a controlled way to produce practical applications in medicine, such as a naturally derived, non-addictive pain reliever.”</p>
]]></content:encoded>
			<wfw:commentRss>http://media.lclark.edu/newsroom/2008/10/17/loening%e2%80%99s-protein-research-raises-questions-and-explores-opportunities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Researchers explore Oregonians’ connection to nature and concepts of utopia</title>
		<link>http://media.lclark.edu/newsroom/2008/09/29/researchers-explore-oregonians%e2%80%99-connection-to-nature-and-concepts-of-utopia/</link>
		<comments>http://media.lclark.edu/newsroom/2008/09/29/researchers-explore-oregonians%e2%80%99-connection-to-nature-and-concepts-of-utopia/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 17:38:59 +0000</pubDate>
		<dc:creator>Jodi Heintz</dc:creator>
		
		<category><![CDATA[Advancing Knowledge]]></category>

		<category><![CDATA[CAS]]></category>

		<category><![CDATA[Engaging our World]]></category>

		<category><![CDATA[Institutional]]></category>

		<category><![CDATA[Living Portland]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://media.lclark.edu/source/2008/09/29/researchers-explore-oregonians%e2%80%99-connection-to-nature-and-concepts-of-utopia/</guid>
		<description><![CDATA[(Portland, Ore.)—Language  and imagery used to convey nature generally project a dichotomy between two vastly differing futures: a dystopian land of total destruction due to climate change or a utopian world of humans living in harmony with nature. Both scenarios may be improbable but are possibly related as they capture some of our greatest hopes [...]]]></description>
			<content:encoded><![CDATA[<p>(Portland, Ore.)—Language  and imagery used to convey nature generally project a dichotomy between two vastly differing futures: a dystopian land of total destruction due to climate change or a utopian world of humans living in harmony with nature. Both scenarios may be improbable but are possibly related as they capture some of our greatest hopes and fears.</p>
<p>Environmental studies researchers at Lewis &amp; Clark believe the possibility of such connections is worth closer examination. They are conducting focus groups with Oregonians from urban, suburban, rural and intentional communities to ask them to define their connection to nature and how it affects them personally. The research title, <em>Ecotopia Revisited</em>, plays on the 1975 novel <em>Ecotopia</em>, which portrays a future ecologically sustainable society located in the Pacific Northwest.</p>
<p>“Most utopian and dystopian discourse points outward to the worlds it describes—in the ecological realm, for instance, the dream of a sustainable society and the nightmare of global warming typically emphasize how to achieve sustainability, how to stop global warming,” writes <a href="http://www.lclark.edu/~jproctor/">Jim Proctor</a>, research lead and director of environmental studies. “Yet the key question we ask in Ecotopia Revisited is: what do our contemporary utopias and dystopias tell us about ourselves?”</p>
<p>Along with Proctor, postdoctoral fellow Evan Berry and CAS &#8216;08 graduates Meagan Nuss and Amber Shasky are <a href="http://media.lclark.edu/content/ecotopia/">blogging about their discoveries and insights</a> as they talk with Oregonians.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.lclark.edu/newsroom/2008/09/29/researchers-explore-oregonians%e2%80%99-connection-to-nature-and-concepts-of-utopia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video: Students share summer vacation with spiders</title>
		<link>http://media.lclark.edu/newsroom/2008/08/20/video-students-share-summer-vacation-with-spiders/</link>
		<comments>http://media.lclark.edu/newsroom/2008/08/20/video-students-share-summer-vacation-with-spiders/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 19:17:03 +0000</pubDate>
		<dc:creator>Vanessa Fawbush</dc:creator>
		
		<category><![CDATA[Advancing Knowledge]]></category>

		<category><![CDATA[CAS]]></category>

		<category><![CDATA[Institutional]]></category>

		<category><![CDATA[mentorship]]></category>

		<category><![CDATA[multimedia]]></category>

		<category><![CDATA[podcast]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://media.lclark.edu/source/2008/08/20/video-students-share-summer-vacation-with-spiders/</guid>
