<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Lewis &#38; Clark Newsroom &#187; renewable energy</title>
	<link>http://media.lclark.edu/newsroom</link>
	<description>Lewis &#38; Clark prepares students for lives of local and global engagement. Located in Portland, Oregon, the college educates approximately 1,900 undergraduate students in the liberal arts and sciences and 1,300 students in graduate and professional programs in education, counseling and law. For more information, visit www.lclark.edu.</description>
	<pubDate>Fri, 19 Jun 2009 21:05:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;Lewis &amp; Clark Public Affairs and Communications </copyright>
		<managingEditor>eslavin@lclark.edu (Lewis &amp; Clark Public Affairs and Communications)</managingEditor>
		<webMaster>eslavin@lclark.edu(Lewis &amp; Clark Public Affairs and Communications)</webMaster>
		<category>Higher Education</category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Lewis amp; Clark prepares students for lives of local and global engagement. Located in Portland, Oregon, the college educates approximately 1,900 undergraduate students in the liberal arts and sciences and 1,300 students in graduate and professional programs in education, counseling and law. For more information, visit www.lclark.edu.</itunes:summary>
		<itunes:author>Lewis &amp; Clark Public Affairs and Communications</itunes:author>
		<itunes:category text="Education">
  <itunes:category text="Higher Education"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>Lewis &amp; Clark Public Affairs and Communications</itunes:name>
			<itunes:email>eslavin@lclark.edu</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.lclark.edu/global/images/lc_podcasts/newsroom_podcast_300.jpg" />
		<image>
			<url>http://www.lclark.edu/global/images/lc_podcasts/newsroom_podcast_144.jpg</url>
			<title>Lewis &#38; Clark Newsroom</title>
			<link>http://media.lclark.edu/newsroom</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Video: Law school convenes leaders of renewable energy sector</title>
		<link>http://media.lclark.edu/newsroom/2009/05/06/law-school-convenes-leaders-of-renewable-energy-sector/</link>
		<comments>http://media.lclark.edu/newsroom/2009/05/06/law-school-convenes-leaders-of-renewable-energy-sector/#comments</comments>
		<pubDate>Wed, 06 May 2009 19:05:53 +0000</pubDate>
		<dc:creator>Vanessa Fawbush</dc:creator>
		
		<category><![CDATA[Advancing Knowledge]]></category>

		<category><![CDATA[Engaging our World]]></category>

		<category><![CDATA[Institutional]]></category>

		<category><![CDATA[Law]]></category>

		<category><![CDATA[activism]]></category>

		<category><![CDATA[civic engagement]]></category>

		<category><![CDATA[conference]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[leadership]]></category>

		<category><![CDATA[multimedia]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[renewable energy]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://media.lclark.edu/source/2009/05/06/law-school-convenes-leaders-of-renewable-energy-sector/</guid>
		<description><![CDATA[On April 23-24, Lewis &#38; Clark Law School and the Environmental and Natural Resources Law Program hosted legal and energy leaders from across the country at a conference, Greening the Grid: Building a Legal Framework for Carbon Neutrality. They met to discuss the laws needed to support the growth of low- or no-carbon energy sources [...]]]></description>
			<content:encoded><![CDATA[<p>On April 23-24, Lewis &amp; Clark Law School and the <a href="http://law.lclark.edu/dept/elaw/">Environmental and Natural Resources Law Program</a> hosted legal and energy leaders from across the country at a conference, <a href="http://www.lclark.edu/dept/elaw/greeningthegrid.html">Greening the Grid: Building a Legal Framework for Carbon Neutrality</a>. They met to discuss the laws needed to support the growth of low- or no-carbon energy sources for the power transmission grid. More than 50 participants from government agencies, energy companies, environmental nonprofits,, and law firms attended sessions that looked at renewable energy, clean coal technology, and nuclear power.</p>
<p><a href="http://www.lclark.edu/dept/lawadmss/weis.html">Janice Weis</a>, Associate Dean and Director of the Environmental and Natural Resources Law Program, said the conference was groundbreaking given its comprehensive scope.</p>
<p>“The conference moved beyond a discussion of climate change and its causes and tackled the issue of how alternative or renewable energy sources might be used to ‘green the grid,’” Weis said. “The conference looked at the economic, legal, and technical issues involved in employing a variety of different energy sources and, in doing so, allowed us to gain an appreciation for the very complex issues involved in climate change.”</p>
<p><a href="http://media.lclark.edu/newsroom/2009/05/06/law-school-convenes-leaders-of-renewable-energy-sector/" title="Watch Flash video!"><img src="http://media.lclark.edu/media/greengrid/greengrid.jpg" alt="preview image"/></a></p>
<p>Speakers addressed a wide spectrum of energy sources including ocean wave, nuclear, coal, solar, and wind, as well as the federal and state regulatory landscape that contributes to or impedes renewable energy development.</p>
<p>“It was clear that the speakers have been spending time in their positions giving great thought as to how all sectors—academic, private, government, and non-profit—might contribute to a better understanding of how to address climate change.”</p>
<p>In this video, conference participants share their motives for attending and the rolls they each play toward Greening the Grid.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.lclark.edu/newsroom/2009/05/06/law-school-convenes-leaders-of-renewable-energy-sector/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video: Greg Smith trains K-12 educators to teach sustainability issues</title>
		<link>http://media.lclark.edu/newsroom/2009/03/27/video-greg-smith-trains-k-12-educators-to-teach-sustainability-issues/</link>
		<comments>http://media.lclark.edu/newsroom/2009/03/27/video-greg-smith-trains-k-12-educators-to-teach-sustainability-issues/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 17:57:35 +0000</pubDate>
		<dc:creator>Vanessa Fawbush</dc:creator>
		
		<category><![CDATA[Advancing Knowledge]]></category>

		<category><![CDATA[Engaging our World]]></category>

		<category><![CDATA[Graduate]]></category>

		<category><![CDATA[Institutional]]></category>

		<category><![CDATA[Living Portland]]></category>

		<category><![CDATA[activism]]></category>

		<category><![CDATA[civic engagement]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[grant]]></category>

		<category><![CDATA[multimedia]]></category>

		<category><![CDATA[renewable energy]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://media.lclark.edu/source/2009/03/27/video-greg-smith-trains-k-12-educators-to-teach-sustainability-issues/</guid>
		<description><![CDATA[Greg Smith, professor of teacher education, has received a $19,380 grant from the Gray Family Fund of the Oregon Community Foundation to train teachers in the West Linn School District on environmental issues. The Environmental Education Program seeks to encourage a strong local land ethic, sustainable communities, and stewardship of the natural environment by citizens [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lclark.edu/faculty/gasmith/">Greg Smith</a>, professor of teacher education, has received a $19,380 grant from the Gray Family Fund of the <a href="http://www.oregoncf.org/">Oregon Community Foundation</a> to train teachers in the West Linn School District on environmental issues. <a href="http://www.oregoncf.org/connect/educational-opportunities/enviro-ed">The Environmental Education Program</a> seeks to encourage a strong local land ethic, sustainable communities, and stewardship of the natural environment by citizens throughout Oregon. The Fund is committed long term to institutionalizing a series of age-appropriate experiences that build a sense of place and responsibility towards Oregon and the region.</p>
<p>The Sustainability Education Initiative is a program of professional development coursework and activities for K-12 teachers in the West Linn-Wilsonville School District. During three courses offered in 2009, Smith will prepare 50-60 teachers to incorporate sustainability issues into their classrooms and help them implement school or community projects that will enhance local natural and social environments. Participants will be eligible for small seed grants to fund start-up projects. The grant aims to increase the number of teachers implementing sustainability projects in schools, and increase student and educator awareness of local natural systems, ecologies, and social needs.</p>
<p><a href="http://media.lclark.edu/newsroom/2009/03/27/video-greg-smith-trains-k-12-educators-to-teach-sustainability-issues/" title="Watch Flash video!"><img src="http://media.lclark.edu/media/env_ed/smith.jpg" alt="preview image"/></a>In this video, Smith visits <a href="http://www.zengerfarm.org/">Zenger Farm</a> with the first cohort of teachers, and discusses the importance of teaching sustainability using place-based education.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.lclark.edu/newsroom/2009/03/27/video-greg-smith-trains-k-12-educators-to-teach-sustainability-issues/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First-of-its-kind partnership to reduce college’s carbon footprint</title>
		<link>http://media.lclark.edu/newsroom/2008/02/15/first-of-its-kind-partnership-to-reduce-college%e2%80%99s-carbon-footprint/</link>
		<comments>http://media.lclark.edu/newsroom/2008/02/15/first-of-its-kind-partnership-to-reduce-college%e2%80%99s-carbon-footprint/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 21:20:22 +0000</pubDate>
		<dc:creator>Jodi Heintz</dc:creator>
		
		<category><![CDATA[CAS]]></category>

		<category><![CDATA[Institutional]]></category>

		<category><![CDATA[Living Portland]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[renewable energy]]></category>

		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://media.lclark.edu/newsroom/2008/02/15/first-of-its-kind-partnership-to-reduce-college%e2%80%99s-carbon-footprint/</guid>
		<description><![CDATA[(Portland, Ore.)—In an effort to expand its use of alternative energies, Lewis &#38; Clark is partnering with Honeywell International, a technology and manufacturing company, to supply the campus sports facility with solar power.  Under the agreement, Honeywell will install solar panels on the roof of the Pamplin Sports Center and sell to the college the [...]]]></description>
			<content:encoded><![CDATA[<p>(Portland, Ore.)—In an effort to expand its use of alternative energies, Lewis &amp; Clark is partnering with Honeywell International, a technology and manufacturing company, to supply the campus sports facility with solar power.  Under the agreement, Honeywell will install solar panels on the roof of the Pamplin Sports Center and sell to the college the electricity produced by the panels. The power purchase agreement is the first of its kind for a college or university in Oregon.</p>
<p>“This project benefits the college and our community in many ways,” said Thomas Hochstettler, president of Lewis &amp; Clark College. “It supports our vision toward sustainability, offers our students the opportunity to learn about green technology, and serves as a model for what I hope are many more projects like this all over Oregon. It&#8217;s a great example in which the environment wins while the education and business sectors thrive.”</p>
<p>The panels are expected to generate more than 97,000 kilowatt-hours of electricity annually. They will produce enough power to meet approximately 15 percent of the electricity needs for a facility like the sports center. And they will deliver environmental benefits as well, cutting carbon dioxide emissions by an estimated 1.8 million pounds over the course of the 20-year agreement. According to figures from the U.S. Environmental Protection Agency, this is equivalent to removing more than 180 cars from the road for a year.</p>
<p>The project will also provide the college approximately $20,000 a year in energy savings and serve as an educational resource for faculty and students about renewable energy and conservation. Professors and students will be able see the real-time electrical output of the solar technology through a Web portal and learn how the system operates.</p>
<p>Energy Trust of Oregon, a public-purpose organization that promotes the use of efficient energy technologies and renewable resources, will help fund the project.</p>
<p>“This type of agreement is a financially viable way for organizations to go green,” said Kacia Brockman, solar program manager for Energy Trust of Oregon. “Lewis &amp; Clark is leading the way for other schools and creating advocates for solar energy in the process.”</p>
<p>The Honeywell project is the most recent example of the college’s commitment to the environment. Along with being an American College &amp; University Presidents Climate Commitment signatory, Lewis &amp; Clark serves as the home for Focus the Nation, a national “teach-in” event aimed at bringing academia and government together to find global warming solutions. The college also meets more than 30 percent of its electrical energy requirements through a grassroots renewable energy advocacy program that funds the use of green power through voluntary student donations.</p>
<p>“By developing projects that have environmental and financial drivers, we will see the type of widespread adoption that will have a lasting impact on greenhouse gas emissions,” said Kent Anson, vice president of Global Energy for Honeywell Building Solutions. “This solar installation will not only deliver long term value to Lewis &amp; Clark, but also the greater Portland community.”<br />
Honeywell expects to install the solar panels and begin providing the college with electricity by August 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.lclark.edu/newsroom/2008/02/15/first-of-its-kind-partnership-to-reduce-college%e2%80%99s-carbon-footprint/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ocean wave technology gaining momentum</title>
		<link>http://media.lclark.edu/newsroom/2007/09/20/ocean-wave-technology-gaining-momentum/</link>
		<comments>http://media.lclark.edu/newsroom/2007/09/20/ocean-wave-technology-gaining-momentum/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 07:00:00 +0000</pubDate>
		<dc:creator>Vanessa Fawbush</dc:creator>
		
		<category><![CDATA[Advancing Knowledge]]></category>

		<category><![CDATA[Engaging our World]]></category>

		<category><![CDATA[Institutional]]></category>

		<category><![CDATA[Law]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[renewable energy]]></category>

		<category><![CDATA[symposium]]></category>

		<guid isPermaLink="false">http://media.lclark.edu/newsroom/?p=56</guid>
		<description><![CDATA[(Portland, Ore.)—Ocean wave technology could eventually power as much as 10 percent of the world’s electrical demand, but it is an alternative energy source that comes with little-understood legal, economic and environmental impacts. The day before the Federal Energy Regulatory Commission (FERC) convenes a public hearing on licensing pilot projects along Oregon’s coast, Lewis &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>(Portland, Ore.)—Ocean wave technology could eventually power as much as 10 percent of the world’s electrical demand, but it is an alternative energy source that comes with little-understood legal, economic and environmental impacts. The day before the Federal Energy Regulatory Commission (FERC) convenes a <a href="http://www.ferc.gov/EventCalendar/EventDetails.aspx?ID=3487&amp;CalType=%20&amp;Date=10/2/2007&amp;CalendarID=0">public hearing</a> on licensing pilot projects along Oregon’s coast, Lewis &amp; Clark Law School will hold a free symposium featuring national legal experts on wave technology.</p>
<p>The Oct. 1 symposium will focus on existing ocean wave energy law and policy and how to make U.S. businesses more competitive in this market. The symposium is specifically designed for non-legal professionals who are interested in the subject such as reporters to explain the complex issues in clear, simple terms.</p>
<p>“We are thrilled that Lewis &amp; Clark Law School can provide a forum to discuss this important new source of renewable power,” said Janet Neuman, professor of law and co-director of the law school’s Natural Resources Law Institute.  “We hope this program will contribute to the understanding of ocean wave energy and to the development of a sensible legal and policy framework.”</p>
<p>FERC Commissioner Phil Moeller will kick off the symposium with a keynote address. Thomas Jensen ’83 of the Washington, D.C. Sonnenschein law firm will provide an overview of current federal and state regulations. Oregon congressional leaders will speak via videoconference. A panel of experts, including Governor Kulongoski, will discuss strategies to grow the industry, protect the environment and serve the state of Oregon.</p>
<p>The symposium will take place in Smith Hall, Lewis &amp; Clark College at 0615 S.W. Palatine Hill Road. Co-sponsors of the event include Finavera Renewables, Tonkon Torp LLP,  and Sonnenschein Nath and Rosenthal LLP. For conference registration information and a complete schedule of events, visit http://www.lclark.edu/dept/elaw/2007_ocean_conf.html.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.lclark.edu/newsroom/2007/09/20/ocean-wave-technology-gaining-momentum/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
