<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="0.92">
<channel>
	<title>New Media</title>
	<link>http://media.lclark.edu</link>
	<description></description>
	<lastBuildDate>Fri, 10 Oct 2008 21:34:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>I wonder if OpenSocial might be interesting for us</title>
		<description><![CDATA[I can imagine that it&#8217;s analogous to how we currently use xml/rss feeds:  Whereas rss feeds are componentized content, our own opensocial apps would be componentized pieces of functionality. I&#8217;m looking at the getting started page to see what it&#8217;d imply.
 For writing apps:  http://code.google.com/apis/opensocial/gettingstarted.html
 For hosting apps:  http://code.google.com/apis/opensocial/container.html
There are also at least two offers [...]]]></description>
		<link>http://media.lclark.edu/2008/10/10/i-wonder-if-opensocial-might-be-interesting-for-us/</link>
			</item>
	<item>
		<title>Award-winning college sites</title>
		<description><![CDATA[Edustyle.net recently posted the results of the first annual Higher-ed Web Awards to &#8220;celebrate the best work in college and university websites. Nineteen categories recognize the most innovative and exciting developments in key areas of higher education web development.&#8221; Looking through the winners and nominees can be an eye-opening experience, as there are some beautiful [...]]]></description>
		<link>http://media.lclark.edu/2008/08/20/award-winning-college-sites/</link>
			</item>
	<item>
		<title>Making AJAX Ro(a)R</title>
		<description><![CDATA[Since McAfee is offline due to some construction, Robb and I took ourselves off to a cafe and are taking the opportunity to continue learning a new web development technology called Ruby on Rails, or RoR for short. (If you&#8217;ve used any 37Signals product, or Twitter, you&#8217;ve been using a webapp developed on RoR.)
Both of [...]]]></description>
		<link>http://media.lclark.edu/2008/08/15/trying-out-ruby-and-ajax/</link>
			</item>
	<item>
		<title>LC Redesign: Strategy Phase Complete</title>
		<description><![CDATA[Prior to my arrival here at Lewis &#38; Clark, the institution went through a very significant strategic communications process. This process highlighted communication issues that we as an institution needed to address to be more successful in communicating to our various audiences. (Haven’t seen this? Read the  Message Platform.) Long story short, one of the [...]]]></description>
		<link>http://media.lclark.edu/2008/08/06/lc-redesign-strategy-phase-complete/</link>
			</item>
	<item>
		<title>LC Redesign: Visual Design</title>
		<description><![CDATA[What follows is a discussion of the website visual design in its current state spanning the four home pages (institutional plus the three schools). It begins with the institutional home page and highlights the major elements and functionality, and then proceeds to the school home pages. To see any of the designs below in a [...]]]></description>
		<link>http://media.lclark.edu/2008/08/06/lc-redesign-visual-design/</link>
			</item>
	<item>
		<title>Best places I&#8217;ve found for learning Rails</title>
		<description><![CDATA[I&#8217;ve found some excellent online resources that I&#8217;ve been using &#8212; and these are pretty much all I&#8217;ve needed.
Screencasts
These two are awesome.  I subscribe through iTunes, but that&#8217;s not necessary.  Take the earlier ones (pre-2008) with a small grain of salt because they may not be 100% Rails 2 compatible.  (In practice, though, I&#8217;ve found [...]]]></description>
		<link>http://media.lclark.edu/2008/07/28/best-places-ive-found-for-learning-rails/</link>
			</item>
	<item>
		<title>Rails IS the portal platform</title>
		<description><![CDATA[I was researching ways to solve the newest, latest technical problem:  With any of these cool Rails applications we have, or are considering making, how do we do something like add a forum or a blog?
Usually, one might integrate these into an existing web app by installing onto the same webserver something like Wordpress,  doctoring [...]]]></description>
		<link>http://media.lclark.edu/2008/07/18/rails-is-the-portal-platform/</link>
			</item>
	<item>
		<title>The Confluence of Content Streams (Our Twitter River)</title>
		<description><![CDATA[One of the benefits of our redesign process (including the modernization of the technological underpinnings of the site), is that we look forward to being able to reuse content in new ways across our site.  This is not a radically new concept on the web in general, but for Lewis &#038; Clark it is [...]]]></description>
		<link>http://media.lclark.edu/2008/06/13/the-confluence-of-content-streams-our-twitter-river/</link>
			</item>
	<item>
		<title>Campaign sites instructive on web design</title>
		<description><![CDATA[I was looking at the Hillary 2008 and Obama 2008 websites and, while their content is very similar, the differences in their designs are striking. Looking at two Democratic nominee campaign sites for the 2008 election is a handy way of comparing apples to apples. I&#8217;ve clipped out two examples of key areas that highlight [...]]]></description>
		<link>http://media.lclark.edu/2008/05/21/campaign-sites-instructive-on-web-design/</link>
			</item>
	<item>
		<title>Other HigherEd websites</title>
		<description><![CDATA[It can be interesting to see how others in higher ed are doing things on the web, since the challenges campus web designers face are similar on many levels. One site that is a central hub for showcasing College/University web design is edustyle.net and they are in the middle of their people&#8217;s choice awards, so [...]]]></description>
		<link>http://media.lclark.edu/2008/05/20/other-highered-websites/</link>
			</item>
</channel>
</rss>
