<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Expertise &#38; Excellence &#187; visual arts</title>
	<link>http://media.lclark.edu/content/excellence</link>
	<description>E&#38;E</description>
	<pubDate>Mon, 08 Jun 2009 17:22:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Jeremy McWilliams publishes article on academic image resources</title>
		<link>http://media.lclark.edu/content/excellence/2008/07/16/jeremy-mcwilliams-publishes-article-on-academic-image-resources/</link>
		<comments>http://media.lclark.edu/content/excellence/2008/07/16/jeremy-mcwilliams-publishes-article-on-academic-image-resources/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 23:02:49 +0000</pubDate>
		<dc:creator>tspeel</dc:creator>
		
		<category><![CDATA[CAS]]></category>

		<category><![CDATA[Institutional]]></category>

		<category><![CDATA[art history]]></category>

		<category><![CDATA[publication]]></category>

		<category><![CDATA[staff]]></category>

		<category><![CDATA[visual arts]]></category>

		<guid isPermaLink="false">http://media.lclark.edu/content/excellence/2008/07/16/jeremy-mcwilliams-publishes-article-on-academic-image-resources/</guid>
		<description><![CDATA[
<h4><a href="http://www.lclark.edu/~jeremym/portfolio/">Jeremy McWilliams</a>, digital services coordinator at the Watzek Library:</h4>
In June, McWilliams published an article in the <a href="http://journal.code4lib.org/">Code4Lib Journal</a> titled <a href="http://journal.code4lib.org/articles/74">"Developing an Academic Image Collection with Flickr."</a> The article discusses technical aspects of the up-and-coming online collection of contemporary ceramics images, <a href="http://accessceramics.org/">accessCeramics</a>, founded by Assistant Director for Systems and Technical Services at the Watzek Library Mark Dahl and Assistant Professor of Art and Program Head of Ceramics Ted Vogel. Dahl and Vogel recently received a grant of $19,000 from the non-profit organization <a href="http://nitle.org/">NITLE</a> to help jumpstart this online collection, which will not only be used in classroom settings, but will be open to the general public as well.]]></description>
			<content:encoded><![CDATA[<h4><a href="http://www.lclark.edu/~jeremym/portfolio/">Jeremy McWilliams</a>, digital services coordinator at the Watzek Library:</h4>
<p>In June, McWilliams published an article in the <a href="http://journal.code4lib.org/">Code4Lib Journal</a> titled <a href="http://journal.code4lib.org/articles/74">&#8220;Developing an Academic Image Collection with Flickr.&#8221;</a> The article discusses technical aspects of the up-and-coming online collection of contemporary ceramics images, <a href="http://accessceramics.org/">accessCeramics</a>, founded by Assistant Director for Systems and Technical Services at the Watzek Library Mark Dahl and Assistant Professor of Art and Program Head of Ceramics Ted Vogel. Dahl and Vogel recently received a grant of $19,000 from the non-profit organization <a href="http://nitle.org/">NITLE</a> to help jumpstart this online collection, which will not only be used in classroom settings, but will be open to the general public as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.lclark.edu/content/excellence/2008/07/16/jeremy-mcwilliams-publishes-article-on-academic-image-resources/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dahl and Vogel receive grant for online art project</title>
		<link>http://media.lclark.edu/content/excellence/2008/06/16/dahl-and-vogel-receive-grant-for-their-new-online-project-accessceramics/</link>
		<comments>http://media.lclark.edu/content/excellence/2008/06/16/dahl-and-vogel-receive-grant-for-their-new-online-project-accessceramics/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 21:18:14 +0000</pubDate>
		<dc:creator>tspeel</dc:creator>
		
		<category><![CDATA[CAS]]></category>

		<category><![CDATA[Institutional]]></category>

		<category><![CDATA[faculty]]></category>

		<category><![CDATA[grant]]></category>

		<category><![CDATA[staff]]></category>

		<category><![CDATA[visual arts]]></category>

		<guid isPermaLink="false">http://media.lclark.edu/content/excellence/2008/06/02/dahl-and-vogel-receive-grant-for-their-new-online-project-accessceramics/</guid>
		<description><![CDATA[
<h4>Mark Dahl, assistant director for systems and technical services at the Watzek Library and <a href="http://www.lclark.edu/faculty/vogel/">Ted Vogel</a>, assistant professor of art and program head of ceramics:</h4>
Dahl and Vogel received a grant of $19,000 for their project “accessCeramics at Liberal Arts Colleges” from the non-profit organization <a href="http://nitle.org/">NITLE</a>. <a href="http://www.accessceramics.org/">accessCeramics</a> is an online collection of images of contemporary ceramics.]]></description>
			<content:encoded><![CDATA[<h4>Mark Dahl, assistant director for systems and technical services at the Watzek Library and <a href="http://www.lclark.edu/faculty/vogel/">Ted Vogel</a>, assistant professor of art and program head of ceramics:</h4>
<p>Dahl and Vogel received a grant of $19,000 for their project “accessCeramics at Liberal Arts Colleges” from the non-profit organization <a href="http://nitle.org/">NITLE</a>. <a href="http://www.accessceramics.org/">accessCeramics</a> is an online collection of images of contemporary ceramics.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.lclark.edu/content/excellence/2008/06/16/dahl-and-vogel-receive-grant-for-their-new-online-project-accessceramics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Professor of Art Debra Beers exhibits her work in Salem</title>
		<link>http://media.lclark.edu/content/excellence/2008/05/11/professor-of-art-debra-beers-exhibits-her-work-in-salem/</link>
		<comments>http://media.lclark.edu/content/excellence/2008/05/11/professor-of-art-debra-beers-exhibits-her-work-in-salem/#comments</comments>
		<pubDate>Sun, 11 May 2008 17:03:04 +0000</pubDate>
		<dc:creator>tspeel</dc:creator>
		
		<category><![CDATA[CAS]]></category>

		<category><![CDATA[Institutional]]></category>

		<category><![CDATA[exhibition]]></category>

		<category><![CDATA[faculty]]></category>

		<category><![CDATA[homelessness]]></category>

		<category><![CDATA[In the News]]></category>

		<category><![CDATA[visual arts]]></category>

		<guid isPermaLink="false">http://media.lclark.edu/content/excellence/2008/05/11/professor-of-art-debra-beers-exhibits-her-work-in-salem/</guid>
		<description><![CDATA[
<h4>Debra Beers, professor of art:</h4>
Beers' exhibit “Debra Beers: 1995 Through 2004” highlights her interactions with homeless people in Portland throughout several years. Using materials such as oil on metal, Beers’ work has a compassion to it that was gained from personally knowing her subject matter: “I also benefit greatly from knowing people who were homeless; I was given the gift of knowing them, too.” Beers’ show is currently on display at Chemeketa Art Gallery in Salem, Oregon.
<h4>Statesman Journal (Salem, Ore.) <a href="http://www.statesmanjournal.com/apps/pbcs.dll/article?AID=/20080511/LIFE/805110306/1059/ARCHIVE">The discarded</a></h4>]]></description>
			<content:encoded><![CDATA[<h4>Debra Beers, professor of art:</h4>
<p>Beers&#8217; exhibit “Debra Beers: 1995 Through 2004” highlights her interactions with homeless people in Portland throughout several years. Using materials such as oil on metal, Beers’ work has a compassion to it that was gained from personally knowing her subject matter: “I also benefit greatly from knowing people who were homeless; I was given the gift of knowing them, too.” Beers’ show is currently on display at Chemeketa Art Gallery in Salem, Oregon.</p>
<h4>Statesman Journal (Salem, Ore.) <a href="http://www.statesmanjournal.com/apps/pbcs.dll/article?AID=/20080511/LIFE/805110306/1059/ARCHIVE">The discarded</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://media.lclark.edu/content/excellence/2008/05/11/professor-of-art-debra-beers-exhibits-her-work-in-salem/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tesner curates HIV/AIDS prevention annual art auction</title>
		<link>http://media.lclark.edu/content/excellence/2008/05/01/tesner-curates-cascade-aids-projects-annual-art-auction/</link>
		<comments>http://media.lclark.edu/content/excellence/2008/05/01/tesner-curates-cascade-aids-projects-annual-art-auction/#comments</comments>
		<pubDate>Thu, 01 May 2008 23:25:43 +0000</pubDate>
		<dc:creator>tspeel</dc:creator>
		
		<category><![CDATA[CAS]]></category>

		<category><![CDATA[Institutional]]></category>

		<category><![CDATA[fundraising]]></category>

		<category><![CDATA[staff]]></category>

		<category><![CDATA[visual arts]]></category>

		<guid isPermaLink="false">http://media.lclark.edu/content/excellence/2008/05/01/tesner-curates-cascade-aids-projects-annual-art-auction/</guid>
		<description><![CDATA[
<h4><strong>Linda Tesner</strong>, director of the <a href="http://www.lclark.edu/dept/gallery/">Ronna and Eric Hoffman Gallery of Contemporary Art</a>:</h4>
In April, Tesner acted as head curator for the <a href="http://www.cascadeaids.org/">Cascade AIDS Project</a>'s <a href="http://www.cascadeaids.org/page.php?id=138">annual art auction</a>. This year's auction was composed of 275 works of art, with hopes to raise $600,000 for the HIV/AIDS prevention fundraiser.]]></description>
			<content:encoded><![CDATA[<h4><strong>Linda Tesner</strong>, director of the <a href="http://www.lclark.edu/dept/gallery/">Ronna and Eric Hoffman Gallery of Contemporary Art</a>:</h4>
<p>In April, Tesner acted as head curator for the <a href="http://www.cascadeaids.org/">Cascade AIDS Project</a>&#8217;s <a href="http://www.cascadeaids.org/page.php?id=138">annual art auction</a>. This year&#8217;s auction was composed of 275 works of art, with hopes to raise $600,000 for the HIV/AIDS prevention fundraiser.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.lclark.edu/content/excellence/2008/05/01/tesner-curates-cascade-aids-projects-annual-art-auction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Undergraduate&#8217;s comic book on display</title>
		<link>http://media.lclark.edu/content/excellence/2008/04/22/undergraduates-comic-book-on-display/</link>
		<comments>http://media.lclark.edu/content/excellence/2008/04/22/undergraduates-comic-book-on-display/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 23:03:48 +0000</pubDate>
		<dc:creator>tspeel</dc:creator>
		
		<category><![CDATA[CAS]]></category>

		<category><![CDATA[Institutional]]></category>

		<category><![CDATA[In the News]]></category>

		<category><![CDATA[literary arts]]></category>

		<category><![CDATA[student]]></category>

		<category><![CDATA[visual arts]]></category>

		<guid isPermaLink="false">http://media.lclark.edu/content/excellence/2008/04/22/undergraduates-comic-book-on-display/</guid>
		<description><![CDATA[Emily Block, a sophomore art major, participated in Cosmic Monkey Comics 24-hour comic-drawing marathon, the Drawpocalyspe, on April 5. Block's comic, a childhood-inspired story about a girl who obtains her father's magical flying sweater, will be on display at the Stumptown Comics Fest at the Lloyd Center Doubletree Hotel on April 26 and 27.
<h4>Portland Tribune (Portland, Ore.) <a href="http://www.portlandtribune.com/features/story.php?story_id=120880037764796700">At event, every 'toon tells a tale</a></h4>]]></description>
			<content:encoded><![CDATA[<p>Emily Block, a sophomore art major, participated in Cosmic Monkey Comics 24-hour comic-drawing marathon, the Drawpocalyspe, on April 5. Block&#8217;s comic, a childhood-inspired story about a girl who obtains her father&#8217;s magical flying sweater, will be on display at the Stumptown Comics Fest at the Lloyd Center Doubletree Hotel on April 26 and 27.</p>
<h4>Portland Tribune (Portland, Ore.) <a href="http://www.portlandtribune.com/features/story.php?story_id=120880037764796700">At event, every &#8216;toon tells a tale</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://media.lclark.edu/content/excellence/2008/04/22/undergraduates-comic-book-on-display/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Debra Beers displays a multitude of drawings at the Mark Wooley Gallery</title>
		<link>http://media.lclark.edu/content/excellence/2007/12/06/debra-beers-displays-a-multitude-of-drawings-at-the-mark-wooley-gallery/</link>
		<comments>http://media.lclark.edu/content/excellence/2007/12/06/debra-beers-displays-a-multitude-of-drawings-at-the-mark-wooley-gallery/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 22:19:53 +0000</pubDate>
		<dc:creator>tspeel</dc:creator>
		
		<category><![CDATA[CAS]]></category>

		<category><![CDATA[Institutional]]></category>

		<category><![CDATA[exhibition]]></category>

		<category><![CDATA[faculty]]></category>

		<category><![CDATA[In the News]]></category>

		<category><![CDATA[visual arts]]></category>

		<guid isPermaLink="false">http://media.lclark.edu/content/excellence/2007/12/06/debra-beers-displays-a-multitude-of-drawings-at-the-mark-wooley-gallery/</guid>
		<description><![CDATA[<strong><a href="http://www.oregonlive.com/entertainment/index.ssf/2007/12/a_humanist_philosophy_for_art.html"></a></strong>The artistic shift of Debra Beers, senior lecturer in art and program head of drawing art, from depictions of downtown life to the natural world, influences this review of her series of drawings currently on display at the Mark Woolley Gallery.
<h4><strong>The Oregonian (Portland, Ore.): <a href="http://www.oregonlive.com/entertainment/index.ssf/2007/12/a_humanist_philosophy_for_art.html">A humanist philosophy for art</a></strong></h4>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.oregonlive.com/entertainment/index.ssf/2007/12/a_humanist_philosophy_for_art.html"></a></strong>The artistic shift of Debra Beers, senior lecturer in art and program head of drawing art, from depictions of downtown life to the natural world, influences this review of her series of drawings currently on display at the Mark Woolley Gallery.</p>
<h4><strong>The Oregonian (Portland, Ore.): <a href="http://www.oregonlive.com/entertainment/index.ssf/2007/12/a_humanist_philosophy_for_art.html">A humanist philosophy for art</a></strong></h4>
]]></content:encoded>
			<wfw:commentRss>http://media.lclark.edu/content/excellence/2007/12/06/debra-beers-displays-a-multitude-of-drawings-at-the-mark-wooley-gallery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hoffman Gallery displays South African artist William Kentridge&#8217;s work</title>
		<link>http://media.lclark.edu/content/excellence/2007/11/23/hoffman-gallery-displays-south-african-artist-william-kentridges-work/</link>
		<comments>http://media.lclark.edu/content/excellence/2007/11/23/hoffman-gallery-displays-south-african-artist-william-kentridges-work/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 22:09:36 +0000</pubDate>
		<dc:creator>tspeel</dc:creator>
		
		<category><![CDATA[CAS]]></category>

		<category><![CDATA[Institutional]]></category>

		<category><![CDATA[exhibition]]></category>

		<category><![CDATA[In the News]]></category>

		<category><![CDATA[staff]]></category>

		<category><![CDATA[visual arts]]></category>

		<guid isPermaLink="false">http://media.lclark.edu/content/excellence/2007/11/23/hoffman-gallery-displays-south-african-artist-william-kentridges-work/</guid>
		<description><![CDATA[<strong><a href="http://www.oregonlive.com/oregonian/stories/index.ssf?/base/entertainment/119558857265980.xml&#38;coll=7"></a></strong>A review of the William Kentridge exhibition currently on display at the Eric and Ronna Hoffman Gallery of Contemporary Art emphasizes the South African artist’s unique process.
<h4>The Oregonian (Portland, Ore.): <a href="http://www.oregonlive.com/oregonian/stories/index.ssf?/base/entertainment/119558857265980.xml&#38;coll=7">Reborn artist, newly seen</a></h4>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.oregonlive.com/oregonian/stories/index.ssf?/base/entertainment/119558857265980.xml&amp;coll=7"></a></strong>A review of the William Kentridge exhibition currently on display at the Eric and Ronna Hoffman Gallery of Contemporary Art emphasizes the South African artist’s unique process.</p>
<h4>The Oregonian (Portland, Ore.): <a href="http://www.oregonlive.com/oregonian/stories/index.ssf?/base/entertainment/119558857265980.xml&amp;coll=7">Reborn artist, newly seen</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://media.lclark.edu/content/excellence/2007/11/23/hoffman-gallery-displays-south-african-artist-william-kentridges-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Margo Ballantyne appointed board member of visual resources foundation</title>
		<link>http://media.lclark.edu/content/excellence/2007/11/13/visual-resources-curator-appointed-board-member-of-visual-resources-foundation/</link>
		<comments>http://media.lclark.edu/content/excellence/2007/11/13/visual-resources-curator-appointed-board-member-of-visual-resources-foundation/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 17:19:57 +0000</pubDate>
		<dc:creator>tspeel</dc:creator>
		
		<category><![CDATA[CAS]]></category>

		<category><![CDATA[Institutional]]></category>

		<category><![CDATA[appointment]]></category>

		<category><![CDATA[staff]]></category>

		<category><![CDATA[visual arts]]></category>

		<guid isPermaLink="false">http://media.lclark.edu/content/excellence/2008/06/24/visual-resources-curator-appointed-board-member-of-visual-resources-foundation/</guid>
		<description><![CDATA[
<h4><strong>Margo Ballantyne</strong>, visual resources curator:</h4>
This fall, Ballantyne was appointed founding board member and officer of the Visual Resources Association Foundation.]]></description>
			<content:encoded><![CDATA[<h4><strong>Margo Ballantyne</strong>, visual resources curator:</h4>
<p>This fall, Ballantyne was appointed founding board member and officer of the Visual Resources Association Foundation.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.lclark.edu/content/excellence/2007/11/13/visual-resources-curator-appointed-board-member-of-visual-resources-foundation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hoffman Gallery exhibits metaphysical work</title>
		<link>http://media.lclark.edu/content/excellence/2007/09/28/hoffman-gallery-exhibits-metaphysical-work/</link>
		<comments>http://media.lclark.edu/content/excellence/2007/09/28/hoffman-gallery-exhibits-metaphysical-work/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 21:34:20 +0000</pubDate>
		<dc:creator>tspeel</dc:creator>
		
		<category><![CDATA[CAS]]></category>

		<category><![CDATA[Institutional]]></category>

		<category><![CDATA[exhibition]]></category>

		<category><![CDATA[In the News]]></category>

		<category><![CDATA[staff]]></category>

		<category><![CDATA[visual arts]]></category>

		<guid isPermaLink="false">http://media.lclark.edu/content/excellence/2007/09/28/hoffman-gallery-exhibits-metaphysical-work/</guid>
		<description><![CDATA[<strong><a href="http://blog.oregonlive.com/visualarts/2007/09/waterstons_metaphysical_play.html"></a></strong>San Francisco artist Darren Waterston’s two-part exhibition, “The Flowering (The Fourfold Sense)” and “Constellations: Paintings by Darren Waterston,” is currently on display at the Ronna and Eric Hoffman Gallery of Contemporary Art.
<h4>The Oregonian (Portland, Ore.): <a href="http://blog.oregonlive.com/visualarts/2007/09/waterstons_metaphysical_play.html">Waterston’s metaphysical play</a></h4>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://blog.oregonlive.com/visualarts/2007/09/waterstons_metaphysical_play.html"></a></strong>San Francisco artist Darren Waterston’s two-part exhibition, “The Flowering (The Fourfold Sense)” and “Constellations: Paintings by Darren Waterston,” is currently on display at the Ronna and Eric Hoffman Gallery of Contemporary Art.</p>
<h4>The Oregonian (Portland, Ore.): <a href="http://blog.oregonlive.com/visualarts/2007/09/waterstons_metaphysical_play.html">Waterston’s metaphysical play</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://media.lclark.edu/content/excellence/2007/09/28/hoffman-gallery-exhibits-metaphysical-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mike Rathbun, visiting assistant professor, exhibits his work in Seattle</title>
		<link>http://media.lclark.edu/content/excellence/2007/09/27/mike-rathbun-visiting-assistant-professor-exhibits-his-work-in-seattle/</link>
		<comments>http://media.lclark.edu/content/excellence/2007/09/27/mike-rathbun-visiting-assistant-professor-exhibits-his-work-in-seattle/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 21:32:34 +0000</pubDate>
		<dc:creator>tspeel</dc:creator>
		
		<category><![CDATA[CAS]]></category>

		<category><![CDATA[Institutional]]></category>

		<category><![CDATA[exhibition]]></category>

		<category><![CDATA[faculty]]></category>

		<category><![CDATA[In the News]]></category>

		<category><![CDATA[visual arts]]></category>

		<guid isPermaLink="false">http://media.lclark.edu/content/excellence/2007/09/27/mike-rathbun-visiting-assistant-professor-exhibits-his-work-in-seattle/</guid>
		<description><![CDATA[<strong><a href="http://seattlepi.nwsource.com/visualart/333384_visual28.html?source=rss"></a></strong>Visiting assistant professor of art Mike Rathbun’s immense, new installation, “N47°36.878’ W122°20.788’,” is currently on display at Seattle’s Suyama Space.
<h4>Seattle Post-Intelligencer (Seattle, Wash.): <a href="http://seattlepi.nwsource.com/visualart/333384_visual28.html?source=rss">Mike Rathbun’s current installation evokes a hostile American frontier</a></h4>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://seattlepi.nwsource.com/visualart/333384_visual28.html?source=rss"></a></strong>Visiting assistant professor of art Mike Rathbun’s immense, new installation, “N47°36.878’ W122°20.788’,” is currently on display at Seattle’s Suyama Space.</p>
<h4>Seattle Post-Intelligencer (Seattle, Wash.): <a href="http://seattlepi.nwsource.com/visualart/333384_visual28.html?source=rss">Mike Rathbun’s current installation evokes a hostile American frontier</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://media.lclark.edu/content/excellence/2007/09/27/mike-rathbun-visiting-assistant-professor-exhibits-his-work-in-seattle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marlis&#8217; painting style reminiscent of woodblock prints</title>
		<link>http://media.lclark.edu/content/excellence/2007/06/07/marlis-painting-style-reminiscent-of-woodblock-prints/</link>
		<comments>http://media.lclark.edu/content/excellence/2007/06/07/marlis-painting-style-reminiscent-of-woodblock-prints/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 20:22:36 +0000</pubDate>
		<dc:creator>tspeel</dc:creator>
		
		<category><![CDATA[Institutional]]></category>

		<category><![CDATA[In the News]]></category>

		<category><![CDATA[student]]></category>

		<category><![CDATA[visual arts]]></category>

		<guid isPermaLink="false">http://media.lclark.edu/content/excellence/2007/06/07/marlis-painting-style-reminiscent-of-woodblock-prints/</guid>
		<description><![CDATA[<strong><a href="http://www.eugeneweekly.com/2007/06/07/visart.html"></a></strong>Eugene-based painter, photographer, and fashion designer Marlis, who was educated at Lewis &#38; Clark College, paints in a style that builds off the Japonisme woodblock prints of the late 19th century in music venues.
<h4><strong>Eugene Weekly (Eugene, Ore.): <a href="http://www.eugeneweekly.com/2007/06/07/visart.html">The life artistic: Marlis paints in the fresh</a></strong></h4>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.eugeneweekly.com/2007/06/07/visart.html"></a></strong>Eugene-based painter, photographer, and fashion designer Marlis, who was educated at Lewis &amp; Clark College, paints in a style that builds off the Japonisme woodblock prints of the late 19th century in music venues.</p>
<h4><strong>Eugene Weekly (Eugene, Ore.): <a href="http://www.eugeneweekly.com/2007/06/07/visart.html">The life artistic: Marlis paints in the fresh</a></strong></h4>
]]></content:encoded>
			<wfw:commentRss>http://media.lclark.edu/content/excellence/2007/06/07/marlis-painting-style-reminiscent-of-woodblock-prints/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
