<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Expertise &#38; Excellence &#187; political science</title>
	<link>http://media.lclark.edu/content/excellence</link>
	<description>E&#38;E</description>
	<pubDate>Wed, 07 Jan 2009 17:37:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Lewis &#38; Clark faculty share election expertise</title>
		<link>http://media.lclark.edu/content/excellence/2008/11/11/associate-professor-robert-eisinger-analyzes-a-multitude-of-political-issues/</link>
		<comments>http://media.lclark.edu/content/excellence/2008/11/11/associate-professor-robert-eisinger-analyzes-a-multitude-of-political-issues/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 21:02:03 +0000</pubDate>
		<dc:creator>tspeel</dc:creator>
		
		<category><![CDATA[CAS]]></category>

		<category><![CDATA[Graduate]]></category>

		<category><![CDATA[Institutional]]></category>

		<category><![CDATA[Law]]></category>

		<category><![CDATA[community engagement]]></category>

		<category><![CDATA[election]]></category>

		<category><![CDATA[faculty]]></category>

		<category><![CDATA[In the News]]></category>

		<category><![CDATA[Native American politics]]></category>

		<category><![CDATA[political science]]></category>

		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://media.lclark.edu/content/excellence/2008/10/02/associate-professor-robert-eisinger-analyzes-a-multitude-of-political-issues/</guid>
		<description><![CDATA[Throughout the election season, members of the Lewis &#38; Clark faculty offered their expert analyses of various political races. Weighing issues of race, culture, and history, faculty members have studied the presidential race, as well as congressional races and ballot measures.<a href="http://media.lclark.edu/content/excellence/2008/11/11/associate-professor-robert-eisinger-analyzes-a-multitude-of-political-issues/national-map/" rel="attachment wp-att-247" title="National map"><img src="http://media.lclark.edu/content/excellence/files/2008/11/national.jpg" alt="National map" /></a>

<a href="http://maps.google.com/maps/ms?hl=en&#38;ie=UTF8&#38;msa=0&#38;msid=105898879785844146264.00044f6bee76fc34a6d21&#38;ll=42.572755,-99.890442&#38;spn=40.350674,90.966797&#38;z=4">Explore this interactive map</a> to learn more about Lewis &#38; Clark faculty members' contributions to the national political discourse in various media outlets throughout the spring, summer, and fall. The map provides links to full-text versions of more than 30 articles citing Lewis &#38; Clark faculty experts that appeared in newspapers from Detroit to Denver, Washington, D.C. to Seattle, and throughout the Portland metro area.
<h3>Recent updates include:</h3>
Robert Klonoff, dean of the law school, in the National Law Journal, November 6

Cynthia Cosgrave, teacher education instructor, in Beaverton Valley Times, October 23
<h3>Faculty members featured:</h3>
*John Callahan, Morgan S. Odell professor of humanities

*Cynthia Cosgrave, teacher education instructor

*Robert Eisinger, associate professor of political science

*Alejandra Favela, assistant professor of education

*Steven Hunt, professor of communication

*James Huffman, Erskine Wood Sr. professor of law

*Robert Klonoff, dean of the  law school

*Robert Miller, professor of law]]></description>
			<content:encoded><![CDATA[<p>Throughout the election season, members of the Lewis &amp; Clark faculty offered their expert analyses of various political races. Weighing issues of race, culture, and history, faculty members have studied the presidential race, as well as congressional races and ballot measures.<a href="http://media.lclark.edu/content/excellence/2008/11/11/associate-professor-robert-eisinger-analyzes-a-multitude-of-political-issues/national-map/" rel="attachment wp-att-247" title="National map"><img src="http://media.lclark.edu/content/excellence/files/2008/11/national.jpg" alt="National map" /></a></p>
<p><a href="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;msa=0&amp;msid=105898879785844146264.00044f6bee76fc34a6d21&amp;ll=42.572755,-99.890442&amp;spn=40.350674,90.966797&amp;z=4">Explore this interactive map</a> to learn more about Lewis &amp; Clark faculty members&#8217; contributions to the national political discourse in various media outlets throughout the spring, summer, and fall. The map provides links to full-text versions of more than 30 articles citing Lewis &amp; Clark faculty experts that appeared in newspapers from Detroit to Denver, Washington, D.C. to Seattle, and throughout the Portland metro area.</p>
<h3>Recent updates include:</h3>
<p>Robert Klonoff, dean of the law school, in the National Law Journal, November 6</p>
<p>Cynthia Cosgrave, teacher education instructor, in Beaverton Valley Times, October 23</p>
<h3>Faculty members featured:</h3>
<p>*John Callahan, Morgan S. Odell professor of humanities</p>
<p>*Cynthia Cosgrave, teacher education instructor</p>
<p>*Robert Eisinger, associate professor of political science</p>
<p>*Alejandra Favela, assistant professor of education</p>
<p>*Steven Hunt, professor of communication</p>
<p>*James Huffman, Erskine Wood Sr. professor of law</p>
<p>*Robert Klonoff, dean of the  law school</p>
<p>*Robert Miller, professor of law</p>
]]></content:encoded>
			<wfw:commentRss>http://media.lclark.edu/content/excellence/2008/11/11/associate-professor-robert-eisinger-analyzes-a-multitude-of-political-issues/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eisinger and Schleef co-author portfolio risk editorial</title>
		<link>http://media.lclark.edu/content/excellence/2008/07/11/eisinger-and-schleef-co-author-portfolio-risk-editorial/</link>
		<comments>http://media.lclark.edu/content/excellence/2008/07/11/eisinger-and-schleef-co-author-portfolio-risk-editorial/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 23:01:41 +0000</pubDate>
		<dc:creator>tspeel</dc:creator>
		
		<category><![CDATA[CAS]]></category>

		<category><![CDATA[Institutional]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[faculty]]></category>

		<category><![CDATA[In the News]]></category>

		<category><![CDATA[political science]]></category>

		<guid isPermaLink="false">http://media.lclark.edu/content/excellence/2008/07/11/eisinger-and-schleef-co-author-portfolio-risk-editorial/</guid>
		<description><![CDATA[Associate Professor of Political Science Robert Eisinger and Associate Professor of Economics Harry Schleef evaluate the conditions and benefits of taking portfolio risks. By eliminating confusing statistical measures of the "risk/return trade-off" and replacing them with the probability of achieving certain dollar amounts and framing risks, investors no longer need to rely on volatility alone.
<h4>InvestmentNews (New York, N.Y.) <a href="http://www.investmentnews.com/apps/pbcs.dll/article?AID=/20080612/REG/936222493/-1/RetirementCenter&#38;template=retirementcenterart">Is volatility the best measure of portfolio risk?</a></h4>]]></description>
			<content:encoded><![CDATA[<p>Associate Professor of Political Science Robert Eisinger and Associate Professor of Economics Harry Schleef evaluate the conditions and benefits of taking portfolio risks. By eliminating confusing statistical measures of the &#8220;risk/return trade-off&#8221; and replacing them with the probability of achieving certain dollar amounts and framing risks, investors no longer need to rely on volatility alone.</p>
<h4>InvestmentNews (New York, N.Y.) <a href="http://www.investmentnews.com/apps/pbcs.dll/article?AID=/20080612/REG/936222493/-1/RetirementCenter&amp;template=retirementcenterart">Is volatility the best measure of portfolio risk?</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://media.lclark.edu/content/excellence/2008/07/11/eisinger-and-schleef-co-author-portfolio-risk-editorial/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Callahan and Eisinger discuss the importance youth participation has on politics</title>
		<link>http://media.lclark.edu/content/excellence/2008/05/13/callahan-and-eisinger-discuss-the-importance-youth-participation-has-on-politics/</link>
		<comments>http://media.lclark.edu/content/excellence/2008/05/13/callahan-and-eisinger-discuss-the-importance-youth-participation-has-on-politics/#comments</comments>
		<pubDate>Tue, 13 May 2008 17:08:55 +0000</pubDate>
		<dc:creator>tspeel</dc:creator>
		
		<category><![CDATA[CAS]]></category>

		<category><![CDATA[Institutional]]></category>

		<category><![CDATA[community engagement]]></category>

		<category><![CDATA[election]]></category>

		<category><![CDATA[faculty]]></category>

		<category><![CDATA[In the News]]></category>

		<category><![CDATA[political science]]></category>

		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://media.lclark.edu/content/excellence/2008/05/13/callahan-and-eisinger-discuss-the-importance-youth-participation-has-on-politics/</guid>
		<description><![CDATA[John Callahan, Morgan Odell Professor of Humanities, and Robert Eisinger, associate professor of political science, recently spoke with the Seattle Post Intelligencer about the exciting injection of youth participation in Oregon politics this election season.
<h4>Seattle Post-Intelligencer (Seattle, Wash.) <a href="http://seattlepi.nwsource.com/connelly/363029_joel14.html">Obama gets young people back in the race</a></h4>]]></description>
			<content:encoded><![CDATA[<p>John Callahan, Morgan Odell Professor of Humanities, and Robert Eisinger, associate professor of political science, recently spoke with the Seattle Post Intelligencer about the exciting injection of youth participation in Oregon politics this election season.</p>
<h4>Seattle Post-Intelligencer (Seattle, Wash.) <a href="http://seattlepi.nwsource.com/connelly/363029_joel14.html">Obama gets young people back in the race</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://media.lclark.edu/content/excellence/2008/05/13/callahan-and-eisinger-discuss-the-importance-youth-participation-has-on-politics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Retirement research draws attention in New York Times</title>
		<link>http://media.lclark.edu/content/excellence/2008/04/22/retirement-research-draws-attention-in-new-york-times/</link>
		<comments>http://media.lclark.edu/content/excellence/2008/04/22/retirement-research-draws-attention-in-new-york-times/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 21:34:58 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
		
		<category><![CDATA[CAS]]></category>

		<category><![CDATA[Institutional]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[faculty]]></category>

		<category><![CDATA[In the News]]></category>

		<category><![CDATA[political science]]></category>

		<category><![CDATA[publications]]></category>

		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://media.lclark.edu/content/excellence/2008/04/22/retirement-research-draws-attention-in-new-york-times/</guid>
		<description><![CDATA[A published paper by Harry Schleef, associate professor of economics, and Robert Eisinger, associate professor of political science, entitled "Hitting or Missing the Retirement Target: Comparing Contributions and Asset Allocation Schemes of Simulated Portfolios," was the centerpiece of a <em>New York Times</em> column on investment strategies. Read more <a href="http://media.lclark.edu/newsroom/2008/04/24/retirement-research-draws-attention-in-new-york-times/">here</a>.
<h4>The New York Times (New York, N.Y.) <a href="http://www.nytimes.com/2008/04/20/business/yourmoney/20stra.html?_r=1&#38;ex=1209268800&#38;en=129b5c0a43568ccf&#38;ei=5070&#38;emc=eta1&#38;oref=slogin">The odds for a retirement nest egg, recalculated</a></h4>]]></description>
			<content:encoded><![CDATA[<p>A published paper by Harry Schleef, associate professor of economics, and Robert Eisinger, associate professor of political science, entitled &#8220;Hitting or Missing the Retirement Target: Comparing Contributions and Asset Allocation Schemes of Simulated Portfolios,&#8221; was the centerpiece of a <em>New York Times</em> column on investment strategies. Read more <a href="http://media.lclark.edu/newsroom/2008/04/24/retirement-research-draws-attention-in-new-york-times/">here</a>.</p>
<h4>The New York Times (New York, N.Y.) <a href="http://www.nytimes.com/2008/04/20/business/yourmoney/20stra.html?_r=1&amp;ex=1209268800&amp;en=129b5c0a43568ccf&amp;ei=5070&amp;emc=eta1&amp;oref=slogin">The odds for a retirement nest egg, recalculated</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://media.lclark.edu/content/excellence/2008/04/22/retirement-research-draws-attention-in-new-york-times/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Junior earns Truman Scholarship for public service</title>
		<link>http://media.lclark.edu/content/excellence/2008/04/15/junior-earns-truman-scholarship-for-public-service/</link>
		<comments>http://media.lclark.edu/content/excellence/2008/04/15/junior-earns-truman-scholarship-for-public-service/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 20:04:24 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
		
		<category><![CDATA[CAS]]></category>

		<category><![CDATA[Institutional]]></category>

		<category><![CDATA[academic honor]]></category>

		<category><![CDATA[awards]]></category>

		<category><![CDATA[community engagement]]></category>

		<category><![CDATA[national distinction]]></category>

		<category><![CDATA[political science]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[student]]></category>

		<category><![CDATA[Truman Scholar]]></category>

		<guid isPermaLink="false">http://media.lclark.edu/content/excellence/2008/04/15/junior-earns-truman-scholarship-for-public-service/</guid>
		<description><![CDATA[Ben Brysacz, a junior political science major, has earned the nation's top prize for undergraduate leadership. Brysacz received one of 65 Truman scholarships awarded this year, an honor which brings up to $30,000 for graduate study, leadership training, and fellowship with other students who are committed to making a difference through public service. <a href="http://media.lclark.edu/newsroom/2008/04/15/junior-earns-truman-scholarship-for-public-service/">Listen</a> to a podcast about this award.]]></description>
			<content:encoded><![CDATA[<p>Ben Brysacz, a junior political science major, has earned the nation&#8217;s top prize for undergraduate leadership. Brysacz received one of 65 Truman scholarships awarded this year, an honor which brings up to $30,000 for graduate study, leadership training, and fellowship with other students who are committed to making a difference through public service. <a href="http://media.lclark.edu/newsroom/2008/04/15/junior-earns-truman-scholarship-for-public-service/">Listen</a> to a podcast about this award.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.lclark.edu/content/excellence/2008/04/15/junior-earns-truman-scholarship-for-public-service/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Associate Professor Robert Eisinger analyzes role of superdelegates in Democratic nomination</title>
		<link>http://media.lclark.edu/content/excellence/2008/03/09/associate-professor-robert-eisinger-analyzes-role-of-superdelegates-in-democratic-nomination/</link>
		<comments>http://media.lclark.edu/content/excellence/2008/03/09/associate-professor-robert-eisinger-analyzes-role-of-superdelegates-in-democratic-nomination/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 21:05:06 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
		
		<category><![CDATA[CAS]]></category>

		<category><![CDATA[Institutional]]></category>

		<category><![CDATA[election]]></category>

		<category><![CDATA[faculty]]></category>

		<category><![CDATA[In the News]]></category>

		<category><![CDATA[political science]]></category>

		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://media.lclark.edu/content/excellence/2008/03/09/associate-professor-robert-eisinger-analyzes-role-of-superdelegates-in-democratic-nomination/</guid>
		<description><![CDATA[<strong><a href="http://www.denverpost.com/ci_8506703"></a> </strong>Associate professor of Political Science Robert Eisinger provides insight about the role superdelegates will play in determining the Democratic Party’s nomination.
<h4>The Denver Post (Denver, Colo.) <a href="http://www.denverpost.com/ci_8506703">Democrats fear brokered convention</a></h4>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.denverpost.com/ci_8506703"></a> </strong>Associate professor of Political Science Robert Eisinger provides insight about the role superdelegates will play in determining the Democratic Party’s nomination.</p>
<h4>The Denver Post (Denver, Colo.) <a href="http://www.denverpost.com/ci_8506703">Democrats fear brokered convention</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://media.lclark.edu/content/excellence/2008/03/09/associate-professor-robert-eisinger-analyzes-role-of-superdelegates-in-democratic-nomination/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Associate Professor of Political Science Robert Eisinger considers significance of Oregon primary</title>
		<link>http://media.lclark.edu/content/excellence/2008/01/14/associate-professor-of-political-science-robert-eisinger-considers-significance-of-oregon-primary/</link>
		<comments>http://media.lclark.edu/content/excellence/2008/01/14/associate-professor-of-political-science-robert-eisinger-considers-significance-of-oregon-primary/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 21:28:09 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
		
		<category><![CDATA[CAS]]></category>

		<category><![CDATA[Institutional]]></category>

		<category><![CDATA[election]]></category>

		<category><![CDATA[faculty]]></category>

		<category><![CDATA[In the News]]></category>

		<category><![CDATA[political science]]></category>

		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://media.lclark.edu/content/excellence/2008/01/14/associate-professor-of-political-science-robert-eisinger-considers-significance-of-oregon-primary/</guid>
		<description><![CDATA[<strong><a href="http://www.oregonlive.com/commentary/oregonian/index.ssf?/base/editorial/120010110162340.xml&#38;coll=7"></a></strong>Associate Professor of Political Sciences Robert Eisinger's editorial about the potential significance of Oregon's May primary considers how close contests in both the Republican and Democratic parties are changing the typical momentum of the primary process.
<h4>The Oregonian (Portland, Ore.) <a href="http://www.oregonlive.com/commentary/oregonian/index.ssf?/base/editorial/120010110162340.xml&#38;coll=7">Is this the year Oregon matters?</a></h4>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.oregonlive.com/commentary/oregonian/index.ssf?/base/editorial/120010110162340.xml&amp;coll=7"></a></strong>Associate Professor of Political Sciences Robert Eisinger&#8217;s editorial about the potential significance of Oregon&#8217;s May primary considers how close contests in both the Republican and Democratic parties are changing the typical momentum of the primary process.</p>
<h4>The Oregonian (Portland, Ore.) <a href="http://www.oregonlive.com/commentary/oregonian/index.ssf?/base/editorial/120010110162340.xml&amp;coll=7">Is this the year Oregon matters?</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://media.lclark.edu/content/excellence/2008/01/14/associate-professor-of-political-science-robert-eisinger-considers-significance-of-oregon-primary/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
