<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Expertise &#38; Excellence &#187; global warming</title>
	<link>http://media.lclark.edu/content/excellence</link>
	<description>E&#38;E</description>
	<pubDate>Mon, 08 Jun 2009 17:22:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Professor pens editorial on pending climate change legislation</title>
		<link>http://media.lclark.edu/content/excellence/2009/04/10/professor-pens-editorial-on-pending-climate-change-legislation/</link>
		<comments>http://media.lclark.edu/content/excellence/2009/04/10/professor-pens-editorial-on-pending-climate-change-legislation/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 18:18:39 +0000</pubDate>
		<dc:creator>Jodi Heintz</dc:creator>
		
		<category><![CDATA[CAS]]></category>

		<category><![CDATA[Institutional]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[faculty]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[religious studies]]></category>

		<guid isPermaLink="false">http://media.lclark.edu/content/excellence/2009/04/10/professor-pens-editorial-on-pending-climate-change-legislation/</guid>
		<description><![CDATA[<a href="http://www.lclark.edu/faculty/kugler/">Rob Kugler</a>, Paul S. Wright Professor of Christian Studies:

Kugler, chair of the <a href="http://www.lclark.edu/dept/religion/requirements.html">Religious Studies Department</a>, published an editorial that highlights his concerns for leaving future generations a livable planet. In addition to his role as professor, Kugler serves as the coordinator for Lewis &#38; Clark's participation in the <a href="http://lawlib.lclark.edu/podcast/?p=642">National Teach-In on Global Warming</a>, a day-long event involving tens of thousands of college students nationwide who engage with faculty and public leaders in dialogue about public policy solutions to stem the rise in the earth's temperature.

He frames his argument through a biblical lens: "Jesus, a fairly sharp observer of human nature, argued that parents, when their children ask for bread, are unlikely to give stone instead (Matt 7:9). Tragically, Jesus' confidence in us is in doubt. Although our children would ask for bread -- a future free of the consequences of human-caused climate change -- our actions so far have assured them only stone."

Kugler teaches courses on Jewish and Christian origins, including courses on both the Old Testament/Hebrew Bible and New Testament. His special area of research deals with the interface between the sociohistorical contexts of early Judaism and Christianity and the religions’ interpretation of their received texts and traditions. <a href="http://www.lclark.edu/cgi-bin/shownews.cgi?news_item=1177104900.0">Kugler was named Professor of the Year</a> by Lewis &#38; Clark students in 2007.

<strong>The Oregonian</strong> <a href="http://www.oregonlive.com/opinion/index.ssf/2009/04/bread_not_stone.html">Bread, not stone </a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lclark.edu/faculty/kugler/">Rob Kugler</a>, Paul S. Wright Professor of Christian Studies:</p>
<p>Kugler, chair of the <a href="http://www.lclark.edu/dept/religion/requirements.html">Religious Studies Department</a>, published an editorial that highlights his concerns for leaving future generations a livable planet. In addition to his role as professor, Kugler serves as the coordinator for Lewis &amp; Clark&#8217;s participation in the <a href="http://lawlib.lclark.edu/podcast/?p=642">National Teach-In on Global Warming</a>, a day-long event involving tens of thousands of college students nationwide who engage with faculty and public leaders in dialogue about public policy solutions to stem the rise in the earth&#8217;s temperature.</p>
<p>He frames his argument through a biblical lens: &#8220;Jesus, a fairly sharp observer of human nature, argued that parents, when their children ask for bread, are unlikely to give stone instead (Matt 7:9). Tragically, Jesus&#8217; confidence in us is in doubt. Although our children would ask for bread &#8212; a future free of the consequences of human-caused climate change &#8212; our actions so far have assured them only stone.&#8221;</p>
<p>Kugler teaches courses on Jewish and Christian origins, including courses on both the Old Testament/Hebrew Bible and New Testament. His special area of research deals with the interface between the sociohistorical contexts of early Judaism and Christianity and the religions’ interpretation of their received texts and traditions. <a href="http://www.lclark.edu/cgi-bin/shownews.cgi?news_item=1177104900.0">Kugler was named Professor of the Year</a> by Lewis &amp; Clark students in 2007.</p>
<p><strong>The Oregonian</strong> <a href="http://www.oregonlive.com/opinion/index.ssf/2009/04/bread_not_stone.html">Bread, not stone </a></p>
]]></content:encoded>
			<wfw:commentRss>http://media.lclark.edu/content/excellence/2009/04/10/professor-pens-editorial-on-pending-climate-change-legislation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Economics professor quoted in U.S. News</title>
		<link>http://media.lclark.edu/content/excellence/2009/03/30/economics-professor-quoted-in-us-news/</link>
		<comments>http://media.lclark.edu/content/excellence/2009/03/30/economics-professor-quoted-in-us-news/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 23:51:37 +0000</pubDate>
		<dc:creator>tspeel</dc:creator>
		
		<category><![CDATA[CAS]]></category>

		<category><![CDATA[Institutional]]></category>

		<category><![CDATA[conference]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[faculty]]></category>

		<category><![CDATA[Focus the Nation]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[In the News]]></category>

		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://media.lclark.edu/content/excellence/2009/03/30/economics-professor-quoted-in-us-news/</guid>
		<description><![CDATA[<img src="http://www.lclark.edu/~eban/ebangoodstein2.JPG" align="left" height="196" hspace="20" width="168" />Professor of Economics <a href="http://www.lclark.edu/~eban/">Eban Goodstein</a> is quoted in a recent in U.S. News &#38; World Reports about a trend in educating youth about conservation. Goodstein, co-director of <a href="http://www.nationalteachin.org/">National Teach-In on Global Warming Solutions</a>, led 804 institutions and 250,000 people in a "day of engagement" on February 5. The teach-in was designed to bring college students together to discuss global warming and policy solutions and included student participation with members of Congress through videoconferences.  On the generation this teach-in targeted, Goodstein said, "Students have a truly heroic task that they have no choice but to fulfill in their lifetimes. [The task is] saving the planet as we know it, so that their children can also inherit a beautiful and rich planet."
<h4>US News (Washington, D.C.) <a href="http://www.usnews.com/articles/news/energy/2009/03/27/the-future-of-climate-change-how-to-teach-children-to-conserve.html">The Future of Climate Change: How to Teach Children to Conserve </a></h4>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lclark.edu/~eban/ebangoodstein2.JPG" align="left" height="196" hspace="20" width="168" />Professor of Economics <a href="http://www.lclark.edu/~eban/">Eban Goodstein</a> is quoted in a recent in U.S. News &amp; World Reports about a trend in educating youth about conservation. Goodstein, co-director of <a href="http://www.nationalteachin.org/">National Teach-In on Global Warming Solutions</a>, led 804 institutions and 250,000 people in a &#8220;day of engagement&#8221; on February 5. The teach-in was designed to bring college students together to discuss global warming and policy solutions and included student participation with members of Congress through videoconferences.  On the generation this teach-in targeted, Goodstein said, &#8220;Students have a truly heroic task that they have no choice but to fulfill in their lifetimes. [The task is] saving the planet as we know it, so that their children can also inherit a beautiful and rich planet.&#8221;</p>
<h4>US News (Washington, D.C.) <a href="http://www.usnews.com/articles/news/energy/2009/03/27/the-future-of-climate-change-how-to-teach-children-to-conserve.html">The Future of Climate Change: How to Teach Children to Conserve </a></h4>
]]></content:encoded>
			<wfw:commentRss>http://media.lclark.edu/content/excellence/2009/03/30/economics-professor-quoted-in-us-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Students contribute to study on Oregon&#8217;s dying trees</title>
		<link>http://media.lclark.edu/content/excellence/2009/02/05/students-contribute-to-study-on-oregons-dying-trees/</link>
		<comments>http://media.lclark.edu/content/excellence/2009/02/05/students-contribute-to-study-on-oregons-dying-trees/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 00:06:59 +0000</pubDate>
		<dc:creator>tspeel</dc:creator>
		
		<category><![CDATA[CAS]]></category>

		<category><![CDATA[Institutional]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[In the News]]></category>

		<category><![CDATA[publication]]></category>

		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://media.lclark.edu/content/excellence/2009/02/05/students-contribute-to-study-on-oregons-dying-trees/</guid>
		<description><![CDATA[<img src="http://www.lclark.edu/dept/chron/objects/breakaway4.jpg" align="left" height="207" hspace="10" width="305" />Ecological data collection conducted by undergraduate students during a <a href="http://www.lclark.edu/dept/outdoors/">College Outdoors</a> <a href="http://www.lclark.edu/dept/chron/breakawayw07.html"></a>trip has been included in a <a href="http://www.sciencemag.org/">Science</a> journal paper titled “Widespread Increase of Tree Mortality Rates in the Western United States.”  The paper discusses the mortality rate of trees in the Pacific Northwest and southern British Columbia. Studies show that the rate of tree death in this area has doubled in only 17 years. This can partially be attributed to the fact that temperatures have risen over one degree Fahrenheit over the past 30 years, leading to droughts and an abundance of insects and disease. Their research contributions on the changing dynamics of western forests has recently drawn the attention of a number of high-profile national and international media outlets.

Lewis &#38; Clark students have collected data for the Franklin lab every August since 2006 as part of the Environmental Service Project. Alum and 2006 <a href="http://www.lclark.edu/dept/outdoors/nsthome.html">Break Away</a> trip leader Brian Erickson '06 said, "We returned to plots that were established 30-plus years previously and remeasured every five to 10 years to provide an ongoing image of forest dynamics over time. The students collected high-quality data, worked extremely hard, learned a lot, and had a good time in the process."
<h4>New York Times (New York, NY) <a href="http://www.nytimes.com/2009/01/23/us/23trees.html?_r=2&#38;hp">Environment Blamed in Western Tree Deaths </a></h4>
<h4>Seattle Times (Seattle, Wash.) <a href="http://seattletimes.nwsource.com/html/localnews/2008659500_webtrees22m.html">Regional warming hurting NW forests, study says</a></h4>
<h4>BBC News (London, UK) <a href="http://news.bbc.co.uk/2/hi/science/nature/7841030.stm">Climate shift 'killing US trees' </a></h4>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lclark.edu/dept/chron/objects/breakaway4.jpg" align="left" height="207" hspace="10" width="305" />Ecological data collection conducted by undergraduate students during a <a href="http://www.lclark.edu/dept/outdoors/">College Outdoors</a> <a href="http://www.lclark.edu/dept/chron/breakawayw07.html"></a>trip has been included in a <a href="http://www.sciencemag.org/">Science</a> journal paper titled “Widespread Increase of Tree Mortality Rates in the Western United States.”  The paper discusses the mortality rate of trees in the Pacific Northwest and southern British Columbia. Studies show that the rate of tree death in this area has doubled in only 17 years. This can partially be attributed to the fact that temperatures have risen over one degree Fahrenheit over the past 30 years, leading to droughts and an abundance of insects and disease. Their research contributions on the changing dynamics of western forests has recently drawn the attention of a number of high-profile national and international media outlets.</p>
<p>Lewis &amp; Clark students have collected data for the Franklin lab every August since 2006 as part of the Environmental Service Project. Alum and 2006 <a href="http://www.lclark.edu/dept/outdoors/nsthome.html">Break Away</a> trip leader Brian Erickson &#8216;06 said, &#8220;We returned to plots that were established 30-plus years previously and remeasured every five to 10 years to provide an ongoing image of forest dynamics over time. The students collected high-quality data, worked extremely hard, learned a lot, and had a good time in the process.&#8221;</p>
<h4>New York Times (New York, NY) <a href="http://www.nytimes.com/2009/01/23/us/23trees.html?_r=2&amp;hp">Environment Blamed in Western Tree Deaths </a></h4>
<h4>Seattle Times (Seattle, Wash.) <a href="http://seattletimes.nwsource.com/html/localnews/2008659500_webtrees22m.html">Regional warming hurting NW forests, study says</a></h4>
<h4>BBC News (London, UK) <a href="http://news.bbc.co.uk/2/hi/science/nature/7841030.stm">Climate shift &#8216;killing US trees&#8217; </a></h4>
]]></content:encoded>
			<wfw:commentRss>http://media.lclark.edu/content/excellence/2009/02/05/students-contribute-to-study-on-oregons-dying-trees/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Preparing students for lives as public leaders</title>
		<link>http://media.lclark.edu/content/excellence/2009/02/03/preparing-students-for-lives-as-public-leaders/</link>
		<comments>http://media.lclark.edu/content/excellence/2009/02/03/preparing-students-for-lives-as-public-leaders/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 21:58:18 +0000</pubDate>
		<dc:creator>tspeel</dc:creator>
		
		<category><![CDATA[CAS]]></category>

		<category><![CDATA[Institutional]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[faculty]]></category>

		<category><![CDATA[Focus the Nation]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[In the News]]></category>

		<category><![CDATA[symposium]]></category>

		<guid isPermaLink="false">http://media.lclark.edu/content/excellence/2009/02/03/preparing-students-for-lives-as-public-leaders/</guid>
		<description><![CDATA[<a href="http://www.lclark.edu/~eban/">Eban Goodstein</a> serves as a professor of economics at Lewis &#38; Clark. He also directs the <a href="http://www.lclark.edu/org/artslive/nti-lc.html">National Teach-In on Global Warming Solutions</a>, a project designed to harness the energy and interests of today’s college students to pressure political leaders to cut carbon emissions and pursue climate change policies. Goodstein insists that his role as educator requires him to help students build critical thinking skills to face the most difficult political, scientific and economic challenges of our time. In this commentary, he calls on his peers to see their roles as not only educators in their fields but guides to our citizenry and future public leaders.

The National Teach-In takes place on February 5 and includes more than 700 colleges, universities, and faith and civic organizations around the country who will discuss the goal of cutting current carbon levels by 40 percent by 2020. This teach-in will include lectures, faculty and student symposia, theater performances, and active engagement with political leaders and their environmental policies.

Watch this video of Eban Goodstein and colleagues discussing the importance of youth involvement in the National Teach-In on Global Warming Solutions: [youtube]http://www.youtube.com/watch?v=5LrjsFvJ574[/youtube]
<h4>Inside Higher Ed (Portland, Ore.) <a href="http://www.insidehighered.com/views/2009/01/20/goodstein">Education or Advocacy? Engaging a Hotter World </a></h4>
<h4>The Oregonian (Portland, Ore.) <a href="http://www.oregonlive.com/events/index.ssf/2009/01/global_warming_teachin_returns.html">National "global warming teach-in" returns to Oregon</a></h4>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lclark.edu/~eban/">Eban Goodstein</a> serves as a professor of economics at Lewis &amp; Clark. He also directs the <a href="http://www.lclark.edu/org/artslive/nti-lc.html">National Teach-In on Global Warming Solutions</a>, a project designed to harness the energy and interests of today’s college students to pressure political leaders to cut carbon emissions and pursue climate change policies. Goodstein insists that his role as educator requires him to help students build critical thinking skills to face the most difficult political, scientific and economic challenges of our time. In this commentary, he calls on his peers to see their roles as not only educators in their fields but guides to our citizenry and future public leaders.</p>
<p>The National Teach-In takes place on February 5 and includes more than 700 colleges, universities, and faith and civic organizations around the country who will discuss the goal of cutting current carbon levels by 40 percent by 2020. This teach-in will include lectures, faculty and student symposia, theater performances, and active engagement with political leaders and their environmental policies.</p>
<p>Watch this video of Eban Goodstein and colleagues discussing the importance of youth involvement in the National Teach-In on Global Warming Solutions: <object type="application/x-shockwave-flash" style="width:448px;height:386px" data="http://www.youtube.com/v/5LrjsFvJ574"><param name="allowfullscreen" value="true" /><param name="quality" value="best" /><param name="wmode" value="transparent" /><param name="movie" value="http://www.youtube.com/v/5LrjsFvJ574" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /></object><br/>
		<!-- Valid XHTML flash object delivered by XHTML Video Embed. Get it at: http://saltwaterc.net/xhtml-video-embed -->
		</p>
<h4>Inside Higher Ed (Portland, Ore.) <a href="http://www.insidehighered.com/views/2009/01/20/goodstein">Education or Advocacy? Engaging a Hotter World </a></h4>
<h4>The Oregonian (Portland, Ore.) <a href="http://www.oregonlive.com/events/index.ssf/2009/01/global_warming_teachin_returns.html">National &#8220;global warming teach-in&#8221; returns to Oregon</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://media.lclark.edu/content/excellence/2009/02/03/preparing-students-for-lives-as-public-leaders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Professor of Economics Eban Goodstein prepares for new climate-change teach-in</title>
		<link>http://media.lclark.edu/content/excellence/2008/11/13/professor-of-economics-eban-goodstein-prepares-for-new-climate-change-teach-in/</link>
		<comments>http://media.lclark.edu/content/excellence/2008/11/13/professor-of-economics-eban-goodstein-prepares-for-new-climate-change-teach-in/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 22:57:43 +0000</pubDate>
		<dc:creator>tspeel</dc:creator>
		
		<category><![CDATA[CAS]]></category>

		<category><![CDATA[Institutional]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[faculty]]></category>

		<category><![CDATA[Focus the Nation]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[In the News]]></category>

		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://media.lclark.edu/content/excellence/2008/11/13/professor-of-economics-eban-goodstein-prepares-for-new-climate-change-teach-in/</guid>
		<description><![CDATA[Professor of Economics <a href="http://www.lclark.edu/~eban/">Eban Goodstein</a> is working to create another global warming teach-in, called the <a href="http://www.nationalteachin.org/">National Teach-In on Global Warming Solutions</a>, on February 5. Goodstein organized Focus the Nation, a nationwide dialog about climate change, last January; his new project will concentrate on the climate change policies put in place within President-Elect Barack Obama's first 100 days in office. Goodstein is optimistic that this project will draw large crowds the way Focus the Nation did, which included 1,900 participating colleges and groups. "This is a time for young people to engage with political leaders in Washington and basically spend a day learning, and take that learning to decision makers," said Goodstein.
<h4>The Chronicle of Higher Education (Arlington, Va.) <a href="http://chronicle.com/news/article/5470/professor-who-organized-climate-change-project-plans-another-teach-in">Professor Who Organized Climate-Change Project Plans Another Teach-In</a></h4>
<h4></h4>]]></description>
			<content:encoded><![CDATA[<p>Professor of Economics <a href="http://www.lclark.edu/~eban/">Eban Goodstein</a> is working to create another global warming teach-in, called the <a href="http://www.nationalteachin.org/">National Teach-In on Global Warming Solutions</a>, on February 5. Goodstein organized Focus the Nation, a nationwide dialog about climate change, last January; his new project will concentrate on the climate change policies put in place within President-Elect Barack Obama&#8217;s first 100 days in office. Goodstein is optimistic that this project will draw large crowds the way Focus the Nation did, which included 1,900 participating colleges and groups. &#8220;This is a time for young people to engage with political leaders in Washington and basically spend a day learning, and take that learning to decision makers,&#8221; said Goodstein.</p>
<h4>The Chronicle of Higher Education (Arlington, Va.) <a href="http://chronicle.com/news/article/5470/professor-who-organized-climate-change-project-plans-another-teach-in">Professor Who Organized Climate-Change Project Plans Another Teach-In</a></h4>
<h4></h4>
]]></content:encoded>
			<wfw:commentRss>http://media.lclark.edu/content/excellence/2008/11/13/professor-of-economics-eban-goodstein-prepares-for-new-climate-change-teach-in/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alum Julian Dautremont-Smith discusses colleges&#8217; progress toward carbon-neutrality goal</title>
		<link>http://media.lclark.edu/content/excellence/2008/10/08/alum-julian-dautremont-smith-discusses-colleges-progress-toward-carbon-neutrality-goal/</link>
		<comments>http://media.lclark.edu/content/excellence/2008/10/08/alum-julian-dautremont-smith-discusses-colleges-progress-toward-carbon-neutrality-goal/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 20:26:44 +0000</pubDate>
		<dc:creator>tspeel</dc:creator>
		
		<category><![CDATA[CAS]]></category>

		<category><![CDATA[Institutional]]></category>

		<category><![CDATA[alumni]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[environmental studies]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://media.lclark.edu/content/excellence/2008/10/08/alum-julian-dautremont-smith-discusses-colleges-progress-toward-carbon-neutrality-goal/</guid>
		<description><![CDATA[As the associate director of the<a href="http://www.aashe.org/index.php"> Association for the Advancement of Sustainability in Higher Education</a>, <a href="http://www.lclark.edu/dept/public/dautremont.html">Julian Dautremont-Smith</a> '03, promotes sustainability in all aspects of the higher education sector including governance, operations,  curriculum, and professional development. He recently offered his perspective on the progress colleges are making toward meeting goals outlined in the <a href="http://www.presidentsclimatecommitment.org/">American College and University Presidents Climate Commitment</a>, (ACUPCC) a project designed to make the higher education sector carbon neutral.

Though less than one-half of the institutions met the September milestone for submitting reports on their greenhouse-gas emissions, Dautremont-Smith is confident that the data gathered from public reports will provide this environmental cause with a sufficient stepping stone: "Our sense of it is this is a long-term commitment, multi-decade for most schools, so we're not going to fret about being behind a little on this particular deadline."

See the <a href="http://www.aashe.org/pcc/reports/report.php?id=3200">progress Lewis &#38; Clark is making</a> toward its ACUPCC goals and learn about the institution's <a href="http://www.aashe.org/pcc/reports/ghg-report.php?id=376">greenhouse-gas report</a> online.
<h4>Inside Higher Ed (Washington, D.C.) <a href="http://www.insidehighered.com/news/2008/09/22/climate">In Quest for Carbon Neutrality, Late out of the Gate </a></h4>]]></description>
			<content:encoded><![CDATA[<p>As the associate director of the<a href="http://www.aashe.org/index.php"> Association for the Advancement of Sustainability in Higher Education</a>, <a href="http://www.lclark.edu/dept/public/dautremont.html">Julian Dautremont-Smith</a> &#8216;03, promotes sustainability in all aspects of the higher education sector including governance, operations,  curriculum, and professional development. He recently offered his perspective on the progress colleges are making toward meeting goals outlined in the <a href="http://www.presidentsclimatecommitment.org/">American College and University Presidents Climate Commitment</a>, (ACUPCC) a project designed to make the higher education sector carbon neutral.</p>
<p>Though less than one-half of the institutions met the September milestone for submitting reports on their greenhouse-gas emissions, Dautremont-Smith is confident that the data gathered from public reports will provide this environmental cause with a sufficient stepping stone: &#8220;Our sense of it is this is a long-term commitment, multi-decade for most schools, so we&#8217;re not going to fret about being behind a little on this particular deadline.&#8221;</p>
<p>See the <a href="http://www.aashe.org/pcc/reports/report.php?id=3200">progress Lewis &amp; Clark is making</a> toward its ACUPCC goals and learn about the institution&#8217;s <a href="http://www.aashe.org/pcc/reports/ghg-report.php?id=376">greenhouse-gas report</a> online.</p>
<h4>Inside Higher Ed (Washington, D.C.) <a href="http://www.insidehighered.com/news/2008/09/22/climate">In Quest for Carbon Neutrality, Late out of the Gate </a></h4>
]]></content:encoded>
			<wfw:commentRss>http://media.lclark.edu/content/excellence/2008/10/08/alum-julian-dautremont-smith-discusses-colleges-progress-toward-carbon-neutrality-goal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Goodstein, professor of economics, delivers climate change message at music festival</title>
		<link>http://media.lclark.edu/content/excellence/2008/07/03/goodstein-professor-of-economics-participates-in-think-tank-project/</link>
		<comments>http://media.lclark.edu/content/excellence/2008/07/03/goodstein-professor-of-economics-participates-in-think-tank-project/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 15:00:08 +0000</pubDate>
		<dc:creator>tspeel</dc:creator>
		
		<category><![CDATA[CAS]]></category>

		<category><![CDATA[Institutional]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[faculty]]></category>

		<category><![CDATA[Focus the Nation]]></category>

		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://media.lclark.edu/content/excellence/2008/07/03/goodstein-professor-of-economics-participates-in-think-tank-project/</guid>
		<description><![CDATA[
<h4><a href="http://www.lclark.edu/~eban/"> Eban Goodstein</a>, professor of economics:</h4>
On July 5, Eban Goodstein, project director of <a href="http://www.focusthenation.org/">Focus the Nation</a>, will participate in the <a href="http://rothburyfestival.com/">Rothbury Festival</a>  Think Tank project, Finding Energy Independence, an issues-based event that runs in conjunction with the famous music festival. While Goodstein is at the festival he will also pick up an “e-achievement” award from <a href="http://www.etown.org/awards.about.php">etown</a>, an NPR radio program featuring music and people making a difference in the world.]]></description>
			<content:encoded><![CDATA[<h4><a href="http://www.lclark.edu/~eban/"> Eban Goodstein</a>, professor of economics:</h4>
<p>On July 5, Eban Goodstein, project director of <a href="http://www.focusthenation.org/">Focus the Nation</a>, will participate in the <a href="http://rothburyfestival.com/">Rothbury Festival</a>  Think Tank project, Finding Energy Independence, an issues-based event that runs in conjunction with the famous music festival. While Goodstein is at the festival he will also pick up an “e-achievement” award from <a href="http://www.etown.org/awards.about.php">etown</a>, an NPR radio program featuring music and people making a difference in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.lclark.edu/content/excellence/2008/07/03/goodstein-professor-of-economics-participates-in-think-tank-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Professor of Economics Eban Goodstein wins e-chievement award</title>
		<link>http://media.lclark.edu/content/excellence/2008/06/13/eban-goodstein-professor-of-economics-wins-e-chievement-award/</link>
		<comments>http://media.lclark.edu/content/excellence/2008/06/13/eban-goodstein-professor-of-economics-wins-e-chievement-award/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 19:05:30 +0000</pubDate>
		<dc:creator>tspeel</dc:creator>
		
		<category><![CDATA[CAS]]></category>

		<category><![CDATA[Institutional]]></category>

		<category><![CDATA[awards]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[faculty]]></category>

		<category><![CDATA[Focus the Nation]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://media.lclark.edu/content/excellence/2008/06/13/eban-goodstein-professor-of-economics-wins-e-chievement-award/</guid>
		<description><![CDATA[
<h4><a href="http://www.lclark.edu/~eban/">Eban Goodstein</a>, professor of economics:</h4>
Goodstein, project director of <a href="http://www.focusthenation.org/">Focus the Nation</a>, and Chungin Chung, communications director of Focus the Nation, won the e-chievement award from <a href="http://www.etown.org/">etown.org</a>, an award that highlights individuals who strive to make a difference within their communities and beyond. In July, Goodstein will be honored in July on etown's live national radio show from the <a href="http://www.rothburyfestival.com/">Rothbury Festival</a>, where he will  participate in a think tank on global warming solutions.]]></description>
			<content:encoded><![CDATA[<h4><a href="http://www.lclark.edu/~eban/">Eban Goodstein</a>, professor of economics:</h4>
<p>Goodstein, project director of <a href="http://www.focusthenation.org/">Focus the Nation</a>, and Chungin Chung, communications director of Focus the Nation, won the e-chievement award from <a href="http://www.etown.org/">etown.org</a>, an award that highlights individuals who strive to make a difference within their communities and beyond. In July, Goodstein will be honored in July on etown&#8217;s live national radio show from the <a href="http://www.rothburyfestival.com/">Rothbury Festival</a>, where he will  participate in a think tank on global warming solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.lclark.edu/content/excellence/2008/06/13/eban-goodstein-professor-of-economics-wins-e-chievement-award/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Goodstein&#8217;s optimism on Earth Day</title>
		<link>http://media.lclark.edu/content/excellence/2008/04/17/goodsteins-optimism-on-earth-day/</link>
		<comments>http://media.lclark.edu/content/excellence/2008/04/17/goodsteins-optimism-on-earth-day/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 22:55:04 +0000</pubDate>
		<dc:creator>tspeel</dc:creator>
		
		<category><![CDATA[CAS]]></category>

		<category><![CDATA[Institutional]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[faculty]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[In the News]]></category>

		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://media.lclark.edu/content/excellence/2008/04/17/goodsteins-optimism-on-earth-day/</guid>
		<description><![CDATA[Professor of Economics Eban Goodstein feels optimistic that the number of people who recognize the danger of global warming continues to rise. Goodstein hopes this realization will get "half of Congress, the Senate and governors into dialogues."
<h4>The Lake Oswego Review (Lake Oswego, Ore.) <a href="http://www.lakeoswegoreview.com/news/story.php?story_id=120838223082947100">Earth Day confronted by a warming earth</a></h4>]]></description>
			<content:encoded><![CDATA[<p>Professor of Economics Eban Goodstein feels optimistic that the number of people who recognize the danger of global warming continues to rise. Goodstein hopes this realization will get &#8220;half of Congress, the Senate and governors into dialogues.&#8221;</p>
<h4>The Lake Oswego Review (Lake Oswego, Ore.) <a href="http://www.lakeoswegoreview.com/news/story.php?story_id=120838223082947100">Earth Day confronted by a warming earth</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://media.lclark.edu/content/excellence/2008/04/17/goodsteins-optimism-on-earth-day/feed/</wfw:commentRss>
		</item>
		<item>
